Final top 15 standings
Rk. | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Gupta Abhijeet | IND | 2580 | 7.5 | 19898 | 2487 | |
2 | GM | Negi Parimarjan | IND | 2618 | 7.0 | 20446 | 2556 | |
3 | GM | Balogh Csaba | HUN | 2601 | 7.0 | 20400 | 2550 | |
4 | GM | Kazhgaleyev Murtas | KAZ | 2618 | 7.0 | 20000 | 2500 | |
5 | GM | Hammer Jon Ludvig | NOR | 2606 | 7.0 | 19608 | 2451 | |
6 | GM | Miroshnichenko Evgenij | UKR | 2670 | 6.5 | 20365 | 2546 | |
7 | GM | Mchedlishvili Mikheil | GEO | 2629 | 6.5 | 20255 | 2532 | |
8 | GM | Amin Bassem | EGY | 2596 | 6.5 | 20043 | 2505 | |
9 | GM | Fedorov Alexei | BLR | 2596 | 6.5 | 19976 | 2497 | |
10 | GM | Berg Emanuel | SWE | 2612 | 6.5 | 19850 | 2481 | |
11 | GM | Akopian Vladimir | ARM | 2675 | 6.5 | 19839 | 2480 | |
12 | WIM | Schneider Veronika | W | HUN | 2247 | 6.5 | 19737 | 2467 |
13 | IM | Huschenbeth Niclas | GER | 2465 | 6.5 | 19623 | 2453 | |
14 | GM | Kotanjian Tigran | ARM | 2527 | 6.5 | 19618 | 2452 | |
15 | GM | Guseinov Gadir | AZE | 2584 | 6.5 | 19592 | 2449 | |
16 | GM | Arutinian David | GEO | 2575 | 6.5 | 19071 | 2384 |
Full standings here: http://chess-results.com/tnr47759.aspx
No comments:
Post a Comment