Hédinn Steingrímsson Wins Icelandic Chess Championship
Grandmaster Hédinn Steingrímsson came in first in the Icelandic Chess Championship in Egilstadir on Saturday. Steingrímsson beat grandmaster Henrik Danielsen in the final round. Danielsen fought hard for the win, which would have put him ahead of Steingrímsson.
Grandmaster Hédinn Steingrímsson came in first in the Icelandic Chess Championship in Egilstadir on Saturday. Steingrímsson beat grandmaster Henrik Danielsen in the final round. Danielsen fought hard for the win, which would have put him ahead of Steingrímsson.
This is the second time Steingrímsson wins the Icelandic Championship, the first time being in 1990 when he was only 15 years old, the youngest man to win th Icelandic national title. Steingrímsson got 7.5 points out of 9 possible. He won six of the nine games, allowing only three draws.
Bragi Thorfinnsson came in second after playing Gudmundur Kjartansson for a draw. Thorfinnsson come in half a point short of playing a t Grandmasters level.
GM Hannes Hlifar Stefánsson did not participate this year, but he has won the national title more times than anyone else or eleven times. Stefánsson has won the Icelandic Chess Championship every year since 1998 except for 2000, 2009 and 2011 when he didn't participate.
Image: www.skak.is
The final ranking this year:
Final Ranking crosstable after 9 Rounds | |||||||||||||||
Rk. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | ||
1 | GM | Steingrimsson Hedinn | 2554 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7,5 | |
2 | IM | Thorfinnsson Bragi | 2417 | ½ | * | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 6,5 | |
3 | GM | Danielsen Henrik | 2533 | 0 | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6 | |
4 | IM | Kristjansson Stefan | 2483 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 5,5 | |
GM | Thorhallsson Throstur | 2387 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 5,5 | ||
6 | FM | Lagerman Robert | 2320 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 4 | |
7 | Gislason Gudmundur | 2291 | 0 | ½ | ½ | 0 | 0 | ½ | * | ½ | 1 | 0 | 3 | ||
8 | FM | Johannesson Ingvar Thor | 2338 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 3 | |
9 | IM | Kjartansson Gudmundur | 2327 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | * | 1 | 2,5 | |
10 | Halldorsson Jon Arni | 2195 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 1,5 |
No comments:
Post a Comment