
Standings after 5 rounds
| 1 | IM Krush, Irina | 2472 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WGM Foisor, Sabina-Francesca | 2350 | 1 | x | ½ | 0 | 1 | 1 | 3.5 | ||
| 3 | WGM Baginskaite, Camilla | 2342 | x | 0 | ½ | 1 | 1 | 1 | 3.5 | ||
| 4 | WFM Abrahamyan, Tatev | 2326 | 0 | ½ | 1 | x | 1 | 1 | 3.5 | ||
| 5 | IM Zatonskih, Anna | 2499 | 0 | ½ | 0 | x | 1 | ½ | 2.0 | ||
| 6 | IM Goletiani, Rusudan | 2367 | 0 | 1 | 0 | 0 | x | ½ | 1.5 | ||
| 7 | WIM Zenyuk, Iryna | 2245 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||
| 8 | FM Melekhina, Alisa | 2304 | 0 | 0 | 0 | ½ | 0 | x | 0.5 |
With just 2 rounds to go, Zatonskih would need a big miracle to qualify for the final. This has to be the biggest story so far. Krush, after a mishap in the first round, scored 4 straight victories.
No comments:
Post a Comment