Top board final round pairings:
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 43 | GM | Potkin Vladimir | 2653 | 8 | 8 | GM | Polgar Judit | 2686 | 14 | |
2 | 7 | GM | Wojtaszek Radoslaw | 2711 | 8 | 7½ | GM | Svidler Peter | 2730 | 1 | |
3 | 4 | GM | Vitiugov Nikita | 2720 | 7½ | 7½ | GM | Feller Sebastien | 2657 | 40 | |
4 | 9 | GM | Vallejo Pons Francisco | 2707 | 7½ | 7½ | GM | Mamedov Rauf | 2667 | 31 | |
5 | 26 | GM | Moiseenko Alexander | 2673 | 7½ | 7½ | GM | Mcshane Luke J | 2683 | 16 | |
6 | 17 | GM | Zhigalko Sergei | 2680 | 7½ | 7½ | GM | Ragger Markus | 2614 | 73 | |
7 | 5 | GM | Jakovenko Dmitry | 2718 | 7 | 7½ | GM | Parligras Mircea-Emilian | 2598 | 87 | |
8 | 2 | GM | Nepomniachtchi Ian | 2729 | 7 | 7 | GM | Korobov Anton | 2647 | 46 | |
9 | 55 | GM | Khairullin Ildar | 2634 | 7 | 7 | GM | Jobava Baadur | 2707 | 8 | |
10 | 59 | GM | Iordachescu Viorel | 2626 | 7 | 7 | GM | Riazantsev Alexander | 2679 | 18 | |
11 | 60 | GM | Lupulescu Constantin | 2626 | 7 | 7 | GM | Motylev Alexander | 2677 | 20 | |
12 | 25 | GM | Inarkiev Ernesto | 2674 | 7 | 7 | GM | Khalifman Alexander | 2637 | 54 | |
13 | 61 | GM | Saric Ivan | 2626 | 7 | 7 | GM | Nielsen Peter Heine | 2670 | 30 | |
14 | 33 | GM | Cheparinov Ivan | 2664 | 7 | 7 | GM | Beliavsky Alexander G | 2619 | 68 | |
15 | 70 | GM | Ivanisevic Ivan | 2617 | 7 | 7 | GM | Smirin Ilia | 2658 | 39 | |
16 | 45 | GM | Gustafsson Jan | 2647 | 7 | 7 | GM | Azarov Sergei | 2615 | 72 | |
17 | 96 | GM | Postny Evgeny | 2585 | 7 | 6½ | GM | Dreev Aleksey | 2697 | 10 |
Full pairings here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment