Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Potkin Vladimir | RUS | 2653 | 8.0 | 2873 | 52.5 | 65.5 |
2 | GM | Wojtaszek Radoslaw | POL | 2711 | 8.0 | 2791 | 52.0 | 65.5 |
3 | GM | Polgar Judit | HUN | 2686 | 8.0 | 2766 | 49.5 | 61.5 |
4 | GM | Vallejo Pons Francisco | ESP | 2707 | 7.5 | 2843 | 54.0 | 67.0 |
5 | GM | Ragger Markus | AUT | 2614 | 7.5 | 2802 | 51.0 | 63.0 |
6 | GM | Feller Sebastien | FRA | 2657 | 7.5 | 2779 | 48.0 | 59.5 |
7 | GM | Mamedov Rauf | AZE | 2667 | 7.5 | 2763 | 48.5 | 60.5 |
8 | GM | Parligras Mircea-Emilian | ROU | 2598 | 7.5 | 2759 | 53.5 | 66.0 |
9 | GM | Vitiugov Nikita | RUS | 2720 | 7.5 | 2757 | 49.5 | 62.0 |
10 | GM | Zhigalko Sergei | BLR | 2680 | 7.5 | 2753 | 49.0 | 61.0 |
11 | GM | Mcshane Luke J | ENG | 2683 | 7.5 | 2737 | 47.0 | 58.5 |
12 | GM | Moiseenko Alexander | UKR | 2673 | 7.5 | 2726 | 50.0 | 62.5 |
13 | GM | Svidler Peter | RUS | 2730 | 7.5 | 2715 | 51.0 | 62.5 |
Full standings here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment