
Official website: http://bangkokchess.com
Leaders after 5 rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Vallejo Pons Francisco | ESP | 2707 | 4.5 | 16.5 | 0 | 10.0 |
| 2 | GM | Short Nigel D | ENG | 2676 | 4.5 | 16.0 | 0 | 9.0 |
| 3 | GM | Zaw Win Lay | MYA | 2382 | 4.5 | 15.5 | 0 | 10.0 |
| 4 | GM | Kunte Abhijit | IND | 2526 | 4.5 | 15.0 | 0 | 9.0 |
| 5 | GM | Murshed Niaz | BAN | 2455 | 4.0 | 16.5 | 0 | 9.5 |
| FM | Illingworth Max | AUS | 2345 | 4.0 | 16.5 | 0 | 9.5 | |
| 7 | FM | Sklyarov Dmitry V. | RUS | 2415 | 4.0 | 15.0 | 0 | 9.0 |
| 8 | GM | Gustafsson Jan | GER | 2647 | 4.0 | 15.0 | 0 | 8.5 |
| 9 | Hou Qiang | CHN | 0 | 4.0 | 14.5 | 0 | 9.0 | |
| 10 | GM | Sriram Jha | IND | 2442 | 4.0 | 14.5 | 0 | 9.0 |
| 11 | IM | Morris James | AUS | 2227 | 4.0 | 14.0 | 0 | 8.5 |
| 12 | Sanjay N. | IND | 2335 | 4.0 | 13.5 | 0 | 8.5 | |
| 13 | IM | Yang Kaiqi | CHN | 2399 | 4.0 | 12.5 | 0 | 8.0 |
| 14 | Tuomala Timo | FIN | 2231 | 4.0 | 12.0 | 0 | 8.0 |
Full results here: http://chess-results.com/tnr47889.aspx
No comments:
Post a Comment