Final standings
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Potkin Vladimir | RUS | 2653 | 8.5 | 2849 | 63.5 | 78.0 |
2 | GM | Wojtaszek Radoslaw | POL | 2711 | 8.5 | 2826 | 63.0 | 77.0 |
3 | GM | Polgar Judit | HUN | 2686 | 8.5 | 2799 | 63.5 | 77.0 |
4 | GM | Moiseenko Alexander | UKR | 2673 | 8.5 | 2755 | 62.0 | 74.5 |
5 | GM | Vallejo Pons Francisco | ESP | 2707 | 8.0 | 2819 | 66.5 | 80.0 |
6 | GM | Ragger Markus | AUT | 2614 | 8.0 | 2783 | 62.5 | 76.0 |
7 | GM | Feller Sebastien | FRA | 2657 | 8.0 | 2766 | 58.5 | 70.5 |
8 | GM | Svidler Peter | RUS | 2730 | 8.0 | 2751 | 62.5 | 76.5 |
9 | GM | Mamedov Rauf | AZE | 2667 | 8.0 | 2751 | 61.0 | 74.0 |
10 | GM | Vitiugov Nikita | RUS | 2720 | 8.0 | 2741 | 63.0 | 76.5 |
11 | GM | Zhigalko Sergei | BLR | 2680 | 8.0 | 2732 | 59.5 | 72.0 |
12 | GM | Jakovenko Dmitry | RUS | 2718 | 8.0 | 2719 | 60.0 | 72.5 |
13 | GM | Korobov Anton | UKR | 2647 | 8.0 | 2697 | 61.5 | 75.0 |
14 | GM | Inarkiev Ernesto | RUS | 2674 | 8.0 | 2695 | 60.0 | 72.5 |
15 | GM | Postny Evgeny | ISR | 2585 | 8.0 | 2633 | 52.0 | 64.0 |
Full standings here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment