
Standings after 6 rounds
| 1. | Ni, Hua | g | 2646 | 5 |
| 2. | Ding, Liren | g | 2637 | 4½ |
| 3. | Zhao, Jun | g | 2580 | 4 |
| 4. | Wang, Yue | g | 2734 | 3½ |
| 5. | Hou, Yifan | g | 2602 | 3½ |
| 6. | Zhou, Jianchao | g | 2660 | 3 |
| 7. | Xiu, Deshun | 2508 | 3 | |
| 8. | Li, Chao b | g | 2646 | 3 |
| 9. | Yu, Yangyi | g | 2652 | 2½ |
| 10. | Bu, Xiangzhi | g | 2677 | 1½ |
| 11. | Li, Shilong | g | 2520 | 1½ |
| 12. | Zhang, Ziyang | m | 2442 | 1 |
Women's section
| 1. | Zhao, Xue | g | 2495 | 5 |
| 2. | Ju, Wenjun | wg | 2519 | 4½ |
| 3. | Zhang, Xiaowen | wg | 2344 | 4½ |
| 4. | Wang, Yu A. | m | 2398 | 3½ |
| 5. | Wang, Jue | 2275 | 3 | |
| 6. | Shen, Yang | wg | 2443 | 3 |
| 7. | Huang, Qian | wg | 2394 | 2½ |
| 8. | Guo, Qi | 2331 | 2½ | |
| 9. | Tan, Zhongyi | wg | 2428 | 2½ |
| 10. | Ding, Yixin | wg | 2376 | 2 |
| 11. | Gu, Xiaobing | wg | 2369 | 2 |
| 12. | Xu, Tong | wm | 2217 | 0 |
Official website: http://www.chinaqiyuan.com
No comments:
Post a Comment