
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Anwesh Upadhyaya | IND | 2432 | 2.0 | 0.0 | 2643 | 1.5 |
| 2 | FM | Koohestani Sh | IRI | 2345 | 2.0 | 0.0 | 2556 | 1.0 |
| 3 | FM | Atabayev Yusup | TKM | 2319 | 2.0 | 0.0 | 2546 | 1.0 |
| 4 | IM | Narayanan Srinath | IND | 2310 | 2.0 | 0.0 | 2496 | 1.0 |
| 5 | FM | Mansour Sameer | JOR | 2301 | 2.0 | 0.0 | 2485 | 1.0 |
| 6 | GM | Andriasian Zaven | ARM | 2645 | 2.0 | 0.0 | 2439 | 2.0 |
| 7 | GM | Kuzubov Yuriy | UKR | 2627 | 2.0 | 0.0 | 2411 | 2.0 |
| 8 | GM | Volkov Sergey | RUS | 2621 | 2.0 | 0.0 | 2407 | 2.0 |
| 9 | GM | Kazhgaleyev Murtas | KAZ | 2618 | 2.0 | 0.0 | 2406 | 1.0 |
| 10 | GM | Negi Parimarjan | IND | 2618 | 2.0 | 0.0 | 2405 | 2.0 |
| 11 | GM | Balogh Csaba | HUN | 2601 | 2.0 | 0.0 | 2397 | 2.0 |
| 12 | GM | Gagunashvili Merab | GEO | 2599 | 2.0 | 0.0 | 2391 | 1.5 |
| 13 | GM | Pantsulaia Levan | GEO | 2595 | 2.0 | 0.0 | 2371 | 2.0 |
| 14 | GM | Mamedov Nidjat | AZE | 2580 | 2.0 | 0.0 | 2369 | 2.0 |
| 15 | GM | Minasian Artashes | ARM | 2558 | 2.0 | 0.0 | 2358 | 2.0 |
| 16 | GM | Halkias Stelios | GRE | 2579 | 2.0 | 0.0 | 2349 | 2.0 |
| 17 | GM | Ter-Sahakyan Samvel | ARM | 2575 | 2.0 | 0.0 | 2334 | 2.0 |
| 18 | GM | Salem A R Saleh | UAE | 2511 | 2.0 | 0.0 | 2293 | 2.5 |
| 19 | GM | Petrosian Davit G | ARM | 2480 | 2.0 | 0.0 | 2289 | 2.0 |
| 20 | GM | Guliev Sarhan | AZE | 2497 | 2.0 | 0.0 | 2283 | 2.0 |
| 21 | IM | Lalith Babu M R | IND | 2491 | 2.0 | 0.0 | 2278 | 2.0 |
| IM | Huschenbeth Niclas | GER | 2465 | 2.0 | 0.0 | 2278 | 2.0 | |
| 23 | FM | Grigoryan Karen H | ARM | 2463 | 2.0 | 0.0 | 2272 | 1.0 |
| 24 | FM | Abbasifar Hasan | IRI | 2467 | 2.0 | 0.0 | 2241 | 1.0 |
| 25 | GM | Kayumov Dmitry D | UZB | 2463 | 2.0 | 0.0 | 2146 | 1.5 |
| 26 | GM | Laxman R R | IND | 2462 | 2.0 | 0.0 | 2009 | 1.0 |
Full results here: http://www.chess-results.com/tnr47759.aspx?lan=1
No comments:
Post a Comment