1 | 31 | GM | Mamedov Rauf | 2667 | 7 | 7 | GM | Vitiugov Nikita | 2720 | 4 | |
2 | 7 | GM | Wojtaszek Radoslaw | 2711 | 7 | 7 | GM | Khairullin Ildar | 2634 | 55 | |
3 | 8 | GM | Jobava Baadur | 2707 | 7 | 7 | GM | Potkin Vladimir | 2653 | 43 | |
4 | 73 | GM | Ragger Markus | 2614 | 7 | 7 | GM | Vallejo Pons Francisco | 2707 | 9 | |
5 | 14 | GM | Polgar Judit | 2686 | 7 | 7 | GM | Iordachescu Viorel | 2626 | 59 | |
6 | 87 | GM | Parligras Mircea-Emilian | 2598 | 7 | 7 | GM | Zhigalko Sergei | 2680 | 17 | |
7 | 1 | GM | Svidler Peter | 2730 | 6½ | 6½ | GM | Kobalia Mikhail | 2672 | 28 | |
8 | 30 | GM | Nielsen Peter Heine | 2670 | 6½ | 6½ | GM | Nepomniachtchi Ian | 2729 | 2 | |
9 | 39 | GM | Smirin Ilia | 2658 | 6½ | 6½ | GM | Jakovenko Dmitry | 2718 | 5 | |
10 | 16 | GM | Mcshane Luke J | 2683 | 6½ | 6½ | GM | Zherebukh Yaroslav | 2560 | 115 | |
11 | 20 | GM | Motylev Alexander | 2677 | 6½ | 6½ | GM | Ivanisevic Ivan | 2617 | 70 | |
12 | 40 | GM | Feller Sebastien | 2657 | 6½ | 6½ | GM | Volokitin Andrei | 2677 | 21 | |
13 | 68 | GM | Beliavsky Alexander G | 2619 | 6½ | 6½ | GM | Inarkiev Ernesto | 2674 | 25 | |
14 | 137 | GM | Nevednichy Vladislav | 2534 | 6½ | 6½ | GM | Moiseenko Alexander | 2673 | 26 |
Full pairings here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment