
Official website: http://scacchivda.com
Leaders after 4 rounds
| Rk. | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
| 1 | GM | Butnorius Algimantas | LTU | 2388 | 4.0 | 6.0 | 10.5 | 4 | 2971 | |
| 2 | GM | Plachetka Jan | SVK | 2355 | 3.5 | 5.5 | 10.0 | 3 | 2518 | |
| 3 | IM | Okhotnik Vladimir | FRA | 2458 | 3.5 | 5.0 | 10.5 | 3 | 2535 | |
| 4 | FM | Mishuchkov Nikolai M | RUS | 2408 | 3.5 | 5.0 | 9.0 | 3 | 2453 | |
| 5 | GM | Kupreichik Viktor D | BLR | 2431 | 3.5 | 4.5 | 9.5 | 3 | 2502 | |
| 6 | GM | Gaprindashvili Nona | W | GEO | 2362 | 3.5 | 4.5 | 9.0 | 3 | 2516 |
| 7 | WIM | Strutinskaya Galina N | W | RUS | 2269 | 3.5 | 4.5 | 8.5 | 3 | 2564 |
| 8 | GM | Cebalo Miso | CRO | 2486 | 3.5 | 3.5 | 7.5 | 3 | 2422 | |
| 9 | FM | Rooze Jan | BEL | 2315 | 3.0 | 5.5 | 11.0 | 3 | 2352 | |
| 10 | FM | Vikulov Alexander | RUS | 2316 | 3.0 | 5.0 | 11.0 | 3 | 2351 | |
| 11 | GM | Suba Mihai | ROU | 2465 | 3.0 | 5.0 | 10.5 | 2 | 2355 | |
| 12 | Jackson Oliver A | ENG | 2186 | 3.0 | 5.0 | 8.5 | 3 | 2042 | ||
| 13 | IM | Lederman Leon | ISR | 2266 | 3.0 | 4.0 | 10.0 | 3 | 2315 | |
| 14 | WGM | Khmiadashvili Tamar | W | GEO | 2194 | 3.0 | 4.0 | 9.5 | 3 | 2286 |
| 15 | FM | Hohler Peter | SUI | 2144 | 3.0 | 4.0 | 9.0 | 3 | 2204 | |
| 16 | Estrada Martinez Cesar | ESP | 2193 | 3.0 | 4.0 | 9.0 | 2 | 2230 | ||
| 17 | Iudicello Giovanni | ITA | 2180 | 3.0 | 4.0 | 8.5 | 2 | 2216 | ||
| 18 | FM | Werner Clemens | GER | 2353 | 3.0 | 4.0 | 8.0 | 3 | 2243 | |
| Sinelnikov Igor | RUS | 2190 | 3.0 | 4.0 | 8.0 | 3 | 2196 | |||
| 20 | GM | Tseitlin Mark D | ISR | 2420 | 3.0 | 4.0 | 7.5 | 3 | 2262 | |
| 21 | FM | Rosino Antonio | ITA | 2233 | 3.0 | 4.0 | 7.5 | 2 | 2245 | |
| 22 | Gardi Giuseppe | ITA | 2061 | 3.0 | 4.0 | 7.0 | 3 | 2096 | ||
| 23 | Chireykina Natalia | W | RUS | 1831 | 3.0 | 3.5 | 8.0 | 3 | 2306 | |
| 24 | FM | Gruzmann Boris | RUS | 2281 | 3.0 | 3.5 | 8.0 | 2 | 2259 |
Full standings here: http://scacchivda.com/escc_2011/escc_paarings.html
No comments:
Post a Comment