
Official website: http://scacchivda.com
Leaders after 8 rounds
| Rk. | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
| 1 | GM | Suba Mihai | ROU | 2465 | 7.0 | 30.5 | 40.0 | 6 | 2603 | |
| 2 | GM | Timoscenko Gennadij | SVK | 2502 | 6.5 | 30.5 | 40.5 | 6 | 2495 | |
| 3 | GM | Kupreichik Viktor D | BLR | 2431 | 6.5 | 30.5 | 40.0 | 5 | 2509 | |
| 4 | IM | Okhotnik Vladimir | FRA | 2458 | 6.0 | 32.5 | 43.5 | 5 | 2472 | |
| 5 | FM | Vikulov Alexander | RUS | 2316 | 6.0 | 29.0 | 38.5 | 6 | 2370 | |
| 6 | FM | Peretz Malkiel | ISR | 2255 | 6.0 | 28.0 | 37.5 | 5 | 2364 | |
| 7 | GM | Butnorius Algimantas | LTU | 2388 | 5.5 | 33.5 | 44.0 | 4 | 2461 | |
| 8 | GM | Plachetka Jan | SVK | 2355 | 5.5 | 31.5 | 40.0 | 4 | 2417 | |
| 9 | GM | Gaprindashvili Nona | W | GEO | 2362 | 5.5 | 31.0 | 42.0 | 4 | 2392 |
| 10 | WIM | Strutinskaya Galina N | W | RUS | 2269 | 5.5 | 31.0 | 40.0 | 4 | 2432 |
| 11 | GM | Cebalo Miso | CRO | 2486 | 5.5 | 29.0 | 39.5 | 4 | 2389 | |
| 12 | GM | Chernikov Oleg L | RUS | 2438 | 5.5 | 29.0 | 38.5 | 4 | 2351 | |
| 13 | GM | Tseitlin Mark D | ISR | 2420 | 5.5 | 28.5 | 39.0 | 5 | 2347 | |
| 14 | FM | Werner Clemens | GER | 2353 | 5.5 | 27.5 | 38.0 | 5 | 2311 | |
| 15 | FM | Gruzmann Boris | RUS | 2281 | 5.5 | 27.0 | 37.0 | 3 | 2285 | |
| 16 | FM | Rosino Antonio | ITA | 2233 | 5.5 | 26.0 | 35.5 | 4 | 2245 |
Full standings here: http://chess-results.com/tnr47481.aspx
No comments:
Post a Comment