
Leaders after 3 rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Bu Xiangzhi | CHN | 2662 | 3.0 | 5.0 | 1.5 | 5.00 |
| 2 | GM | Yu Yangyi | CHN | 2646 | 2.5 | 5.5 | 2.0 | 4.25 |
| 3 | GM | Wen Yang | CHN | 2545 | 2.5 | 5.5 | 1.5 | 4.25 |
| 4 | GM | Harikrishna P | IND | 2666 | 2.5 | 5.0 | 1.5 | 3.75 |
| 5 | GM | Sasikiran Krishnan | IND | 2676 | 2.5 | 4.0 | 1.5 | 3.25 |
| 6 | FM | Pourramezanali Amirreza | IRI | 2330 | 2.5 | 3.5 | 1.5 | 2.50 |
| 7 | GM | Jumabayev Rinat | KAZ | 2558 | 2.5 | 3.5 | 1.0 | 2.25 |
| 8 | GM | Negi Parimarjan | IND | 2622 | 2.0 | 6.5 | 2.0 | 3.50 |
| 9 | GM | Megaranto Susanto | INA | 2529 | 2.0 | 6.0 | 2.0 | 3.75 |
| 10 | GM | So Wesley | PHI | 2667 | 2.0 | 5.0 | 1.5 | 3.25 |
| 11 | GM | Dao Thien Hai | VIE | 2512 | 2.0 | 4.5 | 1.5 | 2.75 |
| 12 | GM | Adhiban B | IND | 2543 | 2.0 | 4.0 | 1.5 | 2.25 |
| 13 | GM | Kunte Abhijit | IND | 2526 | 2.0 | 4.0 | 1.0 | 2.00 |
| 14 | GM | Zhou Weiqi | CHN | 2610 | 2.0 | 3.5 | 1.5 | 1.75 |
| 15 | GM | Laylo Darwin | PHI | 2516 | 2.0 | 3.5 | 1.0 | 1.00 |
| 16 | GM | Ganguly Surya Shekhar | IND | 2643 | 2.0 | 3.0 | 0.5 | 1.75 |
| 17 | GM | Zhao Jun | CHN | 2574 | 2.0 | 2.5 | 1.0 | 1.75 |
Full standings here: http://chess-results.com/tnr49118.aspx
No comments:
Post a Comment