Final round top board results
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 7 | GM | Korobov Anton | 6 | 1 - 0 | 6½ | GM | Vallejo Pons Francisco | 3 |
2 | 2 | GM | Almasi Zoltan | 6 | ½ - ½ | 5½ | GM | Smirin Ilia | 6 |
3 | 8 | GM | Sokolov Ivan | 5½ | 1 - 0 | 5½ | GM | Wang Yue | 1 |
4 | 12 | GM | Safarli Eltaj | 5½ | ½ - ½ | 5½ | GM | Guseinov Gadir | 17 |
5 | 16 | GM | Gagunashvili Merab | 5½ | 0 - 1 | 5½ | IM | Ipatov Alexander | 21 |
Final (top 15) standings
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Korobov Anton | UKR | 2647 | 7.0 | 2531 | 6 | 0.0 |
2 | GM | Almasi Zoltan | HUN | 2719 | 6.5 | 2621 | 5 | 0.0 |
3 | GM | Vallejo Pons Francisco | ESP | 2707 | 6.5 | 2609 | 5 | 0.0 |
4 | GM | Sokolov Ivan | NED | 2643 | 6.5 | 2582 | 5 | 0.0 |
5 | IM | Ipatov Alexander | ESP | 2514 | 6.5 | 2464 | 5 | 0.0 |
6 | GM | Smirin Ilia | ISR | 2658 | 6.0 | 2557 | 4 | 0.0 |
7 | GM | Guseinov Gadir | AZE | 2584 | 6.0 | 2545 | 4 | 0.0 |
8 | GM | Landa Konstantin | RUS | 2609 | 6.0 | 2497 | 4 | 0.0 |
9 | GM | Safarli Eltaj | AZE | 2628 | 6.0 | 2462 | 3 | 0.0 |
10 | GM | Wang Yue | CHN | 2734 | 5.5 | 2560 | 3 | 0.0 |
11 | GM | Ibrahimov Rasul | AZE | 2526 | 5.5 | 2556 | 4 | 0.0 |
12 | GM | Turov Maxim | RUS | 2635 | 5.5 | 2544 | 3 | 0.0 |
13 | GM | Abbasov Farid | AZE | 2543 | 5.5 | 2515 | 5 | 0.0 |
14 | GM | Gagunashvili Merab | GEO | 2599 | 5.5 | 2506 | 4 | 0.0 |
15 | IM | Guliev Logman | AZE | 2468 | 5.5 | 2493 | 5 | 0.0 |
16 | GM | Mchedlishvili Mikheil | GEO | 2629 | 5.5 | 2417 | 4 | 0.0 |
Full standings here: http://chess-results.com/tnr48598.aspx
No comments:
Post a Comment