Leaders after 9 rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Vallejo Pons Francisco | ESP | 2707 | 7.0 | 2898 | 41.5 | 54.0 |
2 | GM | Potkin Vladimir | RUS | 2653 | 7.0 | 2839 | 42.0 | 53.0 |
3 | GM | Ragger Markus | AUT | 2614 | 7.0 | 2827 | 40.0 | 51.0 |
4 | GM | Iordachescu Viorel | MDA | 2626 | 7.0 | 2806 | 39.5 | 51.0 |
5 | GM | Mamedov Rauf | AZE | 2667 | 7.0 | 2794 | 38.0 | 49.5 |
6 | GM | Zhigalko Sergei | BLR | 2680 | 7.0 | 2785 | 37.0 | 47.0 |
7 | GM | Parligras Mircea-Emilian | ROU | 2598 | 7.0 | 2767 | 41.5 | 52.5 |
8 | GM | Wojtaszek Radoslaw | POL | 2711 | 7.0 | 2751 | 40.5 | 52.5 |
9 | GM | Khairullin Ildar | RUS | 2634 | 7.0 | 2736 | 40.0 | 50.0 |
10 | GM | Polgar Judit | HUN | 2686 | 7.0 | 2723 | 38.5 | 49.5 |
11 | GM | Vitiugov Nikita | RUS | 2720 | 7.0 | 2708 | 40.5 | 52.0 |
12 | GM | Jobava Baadur | GEO | 2707 | 7.0 | 2675 | 37.5 | 47.5 |
Full results here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment