European Individual Chess Championship
Round 7 top board pairings
Full pairings here: http://chess-results.com/tnr45941.aspx
Round 7 top board pairings
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Potkin Vladimir | 2653 | 5½ | 5 | GM | Volokitin Andrei | 2677 | |
2 | GM | Vallejo Pons Francisco | 2707 | 5 | 5 | GM | Iordachescu Viorel | 2626 | |
3 | GM | Zhigalko Sergei | 2680 | 5 | 5 | GM | Lupulescu Constantin | 2626 | |
4 | GM | Khairullin Ildar | 2634 | 5 | 5 | GM | Nisipeanu Liviu-Dieter | 2673 | |
5 | GM | Ragger Markus | 2614 | 5 | 5 | GM | Cheparinov Ivan | 2664 | |
6 | GM | Hammer Jon Ludvig | 2606 | 5 | 5 | GM | Khismatullin Denis | 2662 | |
7 | GM | Parligras Mircea-Emilian | 2598 | 5 | 5 | GM | Feller Sebastien | 2657 | |
8 | GM | Vitiugov Nikita | 2720 | 4½ | 5 | IM | Wirig Anthony | 2480 | |
9 | GM | Wojtaszek Radoslaw | 2711 | 4½ | 4½ | GM | Hracek Zbynek | 2631 | |
10 | GM | Safarli Eltaj | 2628 | 4½ | 4½ | GM | Dreev Aleksey | 2697 | |
11 | GM | Moiseenko Alexander | 2673 | 4½ | 4½ | GM | Saric Ivan | 2626 | |
12 | GM | Kobalia Mikhail | 2672 | 4½ | 4½ | GM | Beliavsky Alexander G | 2619 | |
13 | GM | Mamedov Rauf | 2667 | 4½ | 4½ | GM | Kovchan Alexander | 2563 | |
14 | GM | L'ami Erwin | 2623 | 4½ | 4½ | GM | Zvjaginsev Vadim | 2663 | |
15 | GM | Guseinov Gadir | 2584 | 4½ | 4½ | GM | Gharamian Tigran | 2650 | |
16 | GM | Jones Gawain C B | 2578 | 4½ | 4½ | GM | Korobov Anton | 2647 | |
17 | GM | Svidler Peter | 2730 | 4 | 4 | GM | Azarov Sergei | 2615 | |
18 | GM | Stevic Hrvoje | 2611 | 4 | 4 | GM | Nepomniachtchi Ian | 2729 | |
19 | GM | Navara David | 2722 | 4 | 4 | GM | Popov Ivan | 2613 | |
20 | GM | Jakovenko Dmitry | 2718 | 4 | 4 | GM | Grigoryan Avetik | 2608 | |
21 | GM | Reinderman Dimitri | 2601 | 4 | 4 | GM | Jobava Baadur | 2707 | |
22 | GM | Nikolic Predrag | 2596 | 4 | 4 | GM | Sutovsky Emil | 2692 | |
23 | GM | Laznicka Viktor | 2688 | 4 | 4 | GM | Tregubov Pavel V | 2598 | |
24 | GM | Pantsulaia Levan | 2595 | 4 | 4 | GM | Polgar Judit | 2686 | |
25 | GM | Naiditsch Arkadij | 2684 | 4 | 4 | GM | Buhmann Rainer | 2590 |
Full pairings here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment