
Final top 20 standings
| Michael Adams | ENG | 2715 | 7.5 |
| Loek Van Wely | NED | 2683 | 6.5 |
| Timur Gareev | UZB | 2613 | 6.5 |
| Robert Ruck | HUN | 2569 | 6.5 |
| Dejan Bojkov | BUL | 2544 | 6.5 |
| Mesgen Amanov | TKM | 2544 | 6.5 |
| Conrad Holt | USA | 2438 | 6.5 |
| Varuzhan Akobian | USA | 2613 | 6 |
| Darwin Yang | USA | 2434 | 6 |
| Robert Hungaski | USA | 2495 | 5.5 |
| Enrico Sevillano | USA | 2492 | 5.5 |
| Salvijus Bercys | USA | 2487 | 5.5 |
| Dmitry Gurevich | USA | 2479 | 5.5 |
| Andranik Matikozyan | ARM | 2451 | 5.5 |
| Mackenzie Molner | USA | 2447 | 5.5 |
| Levon Altounian | USA | 2431 | 5.5 |
| Daniel Rensch | USA | 2410 | 5.5 |
| Michael Lee | USA | 2395 | 5.5 |
| Mark Ginsburg | USA | 2387 | 5.5 |
| Siddharth Ravichandran | IND | 2387 | 5.5 |
| Zhanibek Amanov | KAZ | 2382 | 5.5 |
| William Duckworth | USA | 2352 | 5.5 |
| Keaton Kiewra | USA | 2351 | 5.5 |
| Garush Manukyan | ARM | 2292 | 5.5 |
| Kayden Troff | USA | 2282 | 5.5 |
More here.
No comments:
Post a Comment