Round 7 results
Dorfman, Iossif | - Vachier-Lagrave, Maxime | ½ |
Fressinet, Laurent | - Istratescu, Andrei | ½ |
Feller, Sebastien | - Edouard, Romain | ½ |
Bricard, Emmanuel | - Bacrot, Etienne | ½ |
Bauer, Christian | - Le Roux, Jean-Pierre | ½ |
Shchekachev, Andrei | - Hamdouchi, Hicham | 1-0 |
Standings after 7 rounds
1. | Vachier-Lagrave, Maxime | g | 2722 | 4½ |
2. | Istratescu, Andrei | g | 2645 | 4½ |
3. | Fressinet, Laurent | g | 2698 | 4 |
4. | Bacrot, Etienne | g | 2710 | 4 |
5. | Edouard, Romain | g | 2587 | 4 |
6. | Dorfman, Iossif | g | 2578 | 3½ |
7. | Feller, Sebastien | g | 2666 | 3½ |
8. | Bricard, Emmanuel | g | 2502 | 3½ |
9. | Hamdouchi, Hicham | g | 2628 | 3 |
10. | Bauer, Christian | g | 2637 | 2½ |
11. | Shchekachev, Andrei | g | 2537 | 2½ |
12. | Le Roux, Jean-Pierre | g | 2517 | 2½ |
Official website: http://www.echecs.asso.fr/
No comments:
Post a Comment