First Saturday Chess Tournament Series Budapest, Hungary
August 2011
NORMS - IM: 5; GM: 7
Organizer(s) : Nagy Laszlo, IO | ||||||||
Tournament Director : Mr. Nagy Laszlo | ||||||||
Chiefarbiter : Orsó MIklós, IA | ||||||||
Town : Budapest | ||||||||
Category : 7 (Rating-Ø : 2417) | ||||||||
Date : 2011/08/06 To 2011/08/15 |
SN | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB. | Res. | Rank | |
1 | GM | Czebe Attila | 2526 | HUN | * | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5½ | 21.75 | 0 | 3 |
2 | IM | Konnyu Janos | 2370 | HUN | 0 | * | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 2½ | 9.50 | 0 | 10 |
3 | IM | Szabolcsi Janos | 2357 | HUN | 1 | 1 | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 24.75 | 0 | 2 |
4 | GM | Varga Zoltan | 2483 | HUN | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 4½ | 20.25 | 0 | 6 |
5 | GM | Vajda Levente | 2504 | ROU | ½ | 1 | ½ | ½ | * | 1 | 0 | ½ | 1 | 1 | 6 | 25.25 | 0 | 1 |
6 | Baghdasaryan Vahe | 2289 | ARM | ½ | 1 | ½ | ½ | 0 | * | ½ | ½ | 0 | 1 | 4½ | 18.00 | 0 | 7 | |
7 | GM | Simonian Hrair | 2461 | ARM | ½ | ½ | ½ | ½ | 1 | ½ | * | ½ | 0 | ½ | 4½ | 20.75 | 0 | 5 |
8 | FM | Illingworth Max | 2389 | AUS | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 0 | ½ | 2½ | 11.75 | 0 | 9 |
9 | IM | Kovacs Gabor | 2496 | HUN | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | * | ½ | 5 | 20.00 | 0 | 4 |
10 | IM | Rodriguez Lopez Rafael | 2292 | ESP | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | 4 | 16.50 | 0 | 8 |
Official website: http://www.firstsaturday.hu/
No comments:
Post a Comment