Round 5 results
| Timofeev, Artyom | - Svidler, Peter | ½ |
| Nepomniachtchi, Ian | - Morozevich, Alexander | 1-0 |
| Galkin, Alexander | - Karjakin, Sergey | ½ |
| Grischuk, Alexander | - Kramnik, Vladimir | 0-1 |
Official website: http://www.russiachess.org
Standings after round 5
| 1. | Svidler, Peter | g | 2739 | 4 |
| 2. | Morozevich, Alexander | g | 2694 | 3 |
| 3. | Karjakin, Sergey | g | 2788 | 2½ |
| 4. | Grischuk, Alexander | g | 2746 | 2½ |
| 5. | Nepomniachtchi, Ian | g | 2711 | 2½ |
| 6. | Kramnik, Vladimir | g | 2781 | 2½ |
| 7. | Galkin, Alexander | g | 2598 | 2 |
| 8. | Timofeev, Artyom | g | 2665 | 1 |
No comments:
Post a Comment