Nyzhnyk and Brandenburg on pace for GM norm.
Leaders after 5 rounds
Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|
1 | GM Bluvshtein, Mark | 4.0 | CAN | M | 2587 | 2591 | +0.08 |
2 | GM Bojkov, Dejan | 4.0 | BUL | M | 2542 | 2643 | +0.63 |
3 | GM Rotstein, Arkadij | 4.0 | GER | M | 2538 | 2674 | +0.88 |
4 | GM Prohaszka, Peter | 4.0 | HUN | M | 2536 | 2705 | +1.09 |
5 | IM Nyzhnyk, Illya | 4.0 | UKR | M | 2535 | 2701 | +1.08 |
6 | IM Brandenburg, Daan | 4.0 | NED | M | 2515 | 2653 | +0.97 |
7 | GM Baklan, Vladimir | 3.5 | UKR | M | 2613 | 2487 | -0.62 |
8 | GM Andriasian, Zaven | 3.5 | ARM | M | 2585 | 2600 | +0.15 |
9 | GM Nijboer, Friso | 3.5 | NED | M | 2583 | 2491 | -0.42 |
10 | GM Romanishin, Oleg M | 3.5 | UKR | M | 2534 | 2449 | -0.38 |
11 | IM Lobzhanidze, Davit | 3.5 | GEO | M | 2496 | 2460 | -0.10 |
12 | IM Bok, Benjamin | 3.5 | NED | M | 2458 | 2293 | -0.76 |
13 | Shiven, Khosla | 3.5 | IND | M | 2354 | 2567 | +1.42 |
Full results here
No comments:
Post a Comment