
Leaders after 4 rounds
| Nr | Naam | Score | Fed | Rating |
|---|---|---|---|---|
| 1 | GM Bojkov, Dejan | 3.5 | BUL | 2542 |
| 2 | IM Nyzhnyk, Illya | 3.5 | UKR | 2535 |
| 3 | GM Gupta, Abhijeet | 3.0 | IND | 2600 |
| 4 | GM Ernst, Sipke | 3.0 | NED | 2590 |
| 5 | GM Bluvshtein, Mark | 3.0 | CAN | 2587 |
| 6 | GM Andriasian, Zaven | 3.0 | ARM | 2585 |
| 7 | GM Werle, Jan | 3.0 | NED | 2578 |
| 8 | GM Rotstein, Arkadij | 3.0 | GER | 2538 |
| 9 | GM Prohaszka, Peter | 3.0 | HUN | 2536 |
| 10 | IM Brandenburg, Daan | 3.0 | NED | 2515 |
| 11 | IM Lobzhanidze, Davit | 3.0 | GEO | 2496 |
| 12 | IM Pruijssers, Roeland | 3.0 | NED | 2487 |
| 13 | IM Van Kampen, Robin | 3.0 | NED | 2454 |
| 14 | GM Baklan, Vladimir | 2.5 | UKR | 2613 |
| 15 | GM Nijboer, Friso | 2.5 | NED | 2583 |
| 16 | GM Romanishin, Oleg M | 2.5 | UKR | 2534 |
| 17 | IM Bok, Benjamin | 2.5 | NED | 2458 |
| 18 | IM Van Oosterom, Chiel | 2.5 | NED | 2426 |
| 19 | IM Willemze, Thomas | 2.5 | NED | 2394 |
| 20 | IM Donchenko, Anatoly | 2.5 | GER | 2391 |
| 21 | Shiven, Khosla | 2.5 | IND | 2354 |
| 22 | Baghdasaryan, Vahe | 2.5 | ARM | 2303 |
Full standings here
No comments:
Post a Comment