
Karjakin picked the wrong time to lose his first game. He needed a draw to clinch his first Russian Championship title. With the loss, he ended in a tie for first with Nepomniachtchi. They went into a playoff with the first two games drawn. In the third and final Armageddon game, Karjakin got White and 6 minutes while Black got 5 minutes and draw odd. The final position was Rook (for Karjakin) vs. Bishop and the title went to Nepomniachtchi.
Final round results
| Svidler, Peter | 1/2 | Grischuk, Alexander |
| Nepomniachtchi, Ian | 1/2 | Vitiugov, Nikita |
| Tomashevsky, Evgeny | 1/2 | Jakovenko, Dmitry |
| Potkin, Vladimir | 1/2 | Kurnosov, Igor |
| Malakhov, Vladimir | 1-0 | Karjakin, Sergey |
| Zvjaginsev, Vadim | 1/2 | Khismatullin, Denis |
Final standings
| 1 | Nepomniachtchi, Ian | GM | 2720 | X | 0 | = | 1 | = | = | = | = | = | 1 | 1 | 1 | 7 |
| 2 | Karjakin, Sergey | GM | 2760 | 1 | X | = | = | 0 | = | = | = | 1 | 1 | = | 1 | 7 |
| 3 | Grischuk, Alexander | GM | 2771 | = | = | X | = | 1 | 1 | = | = | = | = | = | = | 6.5 |
| 4 | Svidler, Peter | GM | 2722 | 0 | = | = | X | 1 | = | = | = | 1 | = | 1 | = | 6.5 |
| 5 | Malakhov, Vladimir | GM | 2712 | = | 1 | 0 | 0 | X | 1 | = | = | = | = | = | = | 5.5 |
| 6 | Vitiugov, Nikita | GM | 2709 | = | = | 0 | = | 0 | X | = | = | = | = | 1 | 1 | 5.5 |
| 7 | Potkin, Vladimir | GM | 2646 | = | = | = | = | = | = | X | = | = | 0 | = | = | 5 |
| 8 | Jakovenko, Dmitry | GM | 2726 | = | = | = | = | = | = | = | X | 0 | = | = | = | 5 |
| 9 | Kurnosov, Igor | GM | 2676 | = | 0 | = | 0 | = | = | = | 1 | X | = | = | = | 5 |
| 10 | Tomashevsky, Evgeny | GM | 2699 | 0 | 0 | = | = | = | = | 1 | = | = | X | = | = | 5 |
| 11 | Khismatullin, Denis | GM | 2659 | 0 | = | = | 0 | = | 0 | = | = | = | = | X | = | 4 |
| 12 | Zvjaginsev, Vadim | GM | 2676 | 0 | 0 | = | = | = | 0 | = | = | = | = | = | X | 4 |
Official website: http://www.russiachess.org/
No comments:
Post a Comment