Kejohanan catur terbuka StoneMaster ’1 Malaysia’ Open Chess telah berlangsung dengan jayanya di Dato’ Arthur Tan Chess Centre (DATCC), Kuala Lumpur pada 25 Disember 2010. Kejohanan ini telah disertai oleh 118 peserta yang terdiri daripada pelbagai bangsa, dimulakan tepat mengikut jadual iaitu pada pukul 10 pagi. Berikut adalah keputusan penuhnya:
Keputusan ini juga boleh dilihat di Chess-Results.com (KLIK SINI)
StoneMaster ’1 Malaysia’ Open Chess | ||||||
Organizer(s) : Cerdik Catur Enterprise | ||||||
Tournament Director : Candidate Master Mohd Fadli Zakaria | ||||||
Chief or supervising arbiter : Mohd Faisal Zakaria | ||||||
Town : Dato’ Arthur Tan Chess Centre (DATCC) Kuala Lumpur | ||||||
Rating-Ø : 1449 | ||||||
Date : 2010/12/25 | ||||||
Final Ranking | ||||||
Rank | SNo. | Name | Rtg | FED | Pts | BH. |
1 | 2 | Ian Udani | 2171 | PHI | 6½ | 32½ |
2 | 1 | Jasur Madjidov | 2237 | UZB | 6 | 35 |
3 | 17 | Suhaidi Mustafa | 1618 | MAL | 6 | 32 |
4 | 4 | Ahmad Fadzil Nayan -IPT | 1899 | MAL | 6 | 31½ |
5 | 3 | Abdullah Che Hassan | 1915 | MAL | 6 | 31 |
6 | 14 | Abdul Rahim Ramli -vet | 1674 | MAL | 5½ | 31 |
7 | 9 | Nik Mohd Nazri Nik Hasan -tea | 1780 | MAL | 5½ | 31 |
8 | 47 | Chan Sheng Yang | 1533 | MAL | 5½ | 30 |
9 | 26 | Chek Kin Keuw -IPT | 1592 | MAL | 5 | 33 |
10 | 10 | Abdul Shukor Arajah | 1775 | MAL | 5 | 32 |
11 | 6 | Taione Sikivou -IPT | 1794 | FIJ | 5 | 31 |
12 | 11 | Nor Azmi Mohd Nor -vet | 1738 | MAL | 5 | 31 |
13 | 16 | Ahmad Firdaus b Mohamad -IPT | 1640 | MAL | 5 | 30½ |
14 | 19 | Abdul Salam Maamur | 1612 | MAL | 5 | 29 |
15 | 13 | Suhaimi Mustafa Albakri | 1697 | MAL | 5 | 28½ |
16 | 12 | Mohd Hussein b Mohamed Jamil | 1699 | MAL | 5 | 27½ |
17 | 22 | Abdul Rahman bin M. Sapuan -sec | 1603 | MAL | 5 | 27 |
18 | 55 | S.Balendran -vet | 1496 | MAL | 5 | 26 |
19 | 8 | Muhammad Arshad -vet | 1781 | MAL | 5 | 25 |
20 | 99 | Mohd Hanif b Basri -sec | 0 | MAL | 4½ | 31 |
21 | 52 | Tan Yong Zhao -pri | 1515 | MAL | 4½ | 31 |
22 | 15 | Saharuddin Mappa | 1643 | MAL | 4½ | 30½ |
23 | 21 | Muhammad Ariez b Azman -IPT | 1607 | MAL | 4½ | 30½ |
24 | 28 | Nor Izzudin Norazman -sec | 1585 | MAL | 4½ | 30 |
25 | 5 | Nor Ilhamuddin Shaikh Ali | 1815 | MAL | 4½ | 27½ |
26 | 100 | Mohd Khairul Nizam b Johariy -IPT | 0 | MAL | 4½ | 26½ |
27 | 48 | Subramanian A/L Sivanesan -pri | 1533 | MAL | 4½ | 26½ |
28 | 50 | Mohd Safri b Ilias | 1517 | MAL | 4½ | 26 |
29 | 33 | Muhammad Ilyas b Mohd Ramdzan -IPT | 1568 | MAL | 4½ | 26 |
30 | 32 | Nithyalakshmi A/P Sivanesan -pri/W | 1571 | MAL | 4½ | 25 |
31 | 42 | Mohd Bukhari Yahya -IPT | 1547 | MAL | 4½ | 24½ |
32 | 58 | Muhammad Amir Ridhwan Mohd Rohaizad -sec | 1490 | MAL | 4½ | 23½ |
33 | 20 | Chan Sheng Yip -sec | 1611 | MAL | 4 | 32 |
34 | 18 | Mohammad Fazli b Sarin -tea | 1616 | MAL | 4 | 30½ |
35 | 7 | Muhd Syazwan Zulkifli -IPT | 1790 | MAL | 4 | 29 |
36 | 39 | Mohd Rezal Che Man -tea | 1553 | MAL | 4 | 29 |
37 | 82 | Mahadevan A/L Maripayan -IPT | 1269 | MAL | 4 | 29 |
38 | 43 | Akmal Saleh | 1541 | MAL | 4 | 28½ |
39 | 37 | Sahir b Sarifdin | 1556 | MAL | 4 | 28½ |
40 | 41 | Muhammad Fadhlan Hilfi b Nadzri -IPT | 1550 | MAL | 4 | 26½ |
41 | 64 | Nur Syawaludin b Muhd Khairul Anuar -IPT | 1442 | MAL | 4 | 26 |
42 | 30 | Izuddin Ahayat -IPT | 1579 | MAL | 4 | 25½ |
43 | 45 | Pavitranayagi A/P Jayamurthey -sec/W | 1539 | MAL | 4 | 25½ |
44 | 44 | Iskandar Rashid -vet | 1540 | MAL | 4 | 23½ |
45 | 90 | Ashman Raziuddin -sec | 0 | MAL | 4 | 22½ |
46 | 96 | Mohamed Izzaldin b Mohamed Isa -IPT | 0 | MAL | 4 | 22½ |
47 | 36 | Tiong Kung Ming | 1559 | MAL | 4 | 22 |
48 | 74 | Hasidin Abdul Rashid -vet | 1363 | MAL | 4 | 21 |
49 | 65 | Wan Ahmad Farid Wan Abd Rahman -IPT | 1437 | MAL | 4 | 21 |
50 | 59 | Teh Wee Zhun -sec | 1489 | MAL | 4 | 20 |
51 | 77 | Lim Ming Xian -pri | 1326 | MAL | 4 | 18½ |
52 | 70 | Yeoh Seng Hou | 1402 | MAL | 3½ | 30 |
53 | 117 | Yusri b M. Sapuan -IPT | 0 | MAL | 3½ | 29½ |
54 | 24 | Tuan Suhairi Van Huizen -tea | 1598 | MAL | 3½ | 28 |
55 | 31 | Tariq Ziad Abd Razak -sec | 1577 | MAL | 3½ | 28 |
56 | 95 | Madjidov Bakhodir | 0 | RUS | 3½ | 26½ |
57 | 27 | Salleh Omar -vet | 1588 | MAL | 3½ | 26 |
58 | 40 | Zahoringe Basiran | 1551 | MAL | 3½ | 26 |
59 | 35 | Tin Jun Hao -pri | 1564 | MAL | 3½ | 26 |
60 | 73 | Tan Ri Hong -sec | 1382 | MAL | 3½ | 25½ |
61 | 34 | Fikri Hj.Saleh -sec | 1564 | MAL | 3½ | 25½ |
62 | 38 | Wan Mohd Arif Shafiq | 1556 | MAL | 3½ | 24½ |
63 | 49 | Muhd Zharif Mokhtar -IPT | 1524 | MAL | 3½ | 24½ |
64 | 29 | Jason Lim | 1583 | MAL | 3½ | 24½ |
65 | 56 | Kevin Seow Liang Wei | 1492 | MAL | 3½ | 24½ |
66 | 102 | Muaz Nor Azmi | 0 | MAL | 3½ | 23½ |
67 | 79 | Tharoun Sharma Ravindran -sec | 1312 | MAL | 3½ | 23 |
68 | 68 | Naren A/L Odaiyappan -sec | 1417 | MAL | 3½ | 23 |
69 | 54 | Mohd Razil b Mohd Zaini | 1505 | MAL | 3½ | 22½ |
70 | 103 | Muhammad Anuwar b Abd Fatah | 0 | MAL | 3 | 26½ |
71 | 61 | Wan Tarmizi Wan Sulaiman | 1474 | MAL | 3 | 26½ |
72 | 109 | Ong Heow Meng | 0 | MAL | 3 | 26 |
73 | 105 | Muhammad Azmi b Mokhtar -IPT | 0 | MAL | 3 | 25 |
74 | 118 | Syed Remizan -IPT | 1395 | MAL | 3 | 24 |
75 | 67 | Chan Chee Weng -tea | 1418 | MAL | 3 | 24 |
76 | 51 | Muhammad Firdhaus b Omar | 1517 | MAL | 3 | 21½ |
77 | 98 | Mohd Fadrus Zakaria | 0 | MAL | 3 | 21½ |
78 | 88 | Muhammad Zuhdi b Sharif -sec | 1135 | MAL | 3 | 21 |
79 | 83 | Ong Wei Bin -pri | 1214 | MAL | 3 | 21 |
80 | 63 | Wan Mohd Zulikhsan | 1460 | MAL | 3 | 20½ |
81 | 23 | Iskandar Danial Adam -sec | 1603 | MAL | 3 | 19½ |
82 | 75 | Anis Fariha Hj.Saleh -pri/W | 1338 | MAL | 3 | 19 |
83 | 81 | Muhsin Nor Azmi -sec | 1298 | MAL | 3 | 18½ |
84 | 57 | Mubin Nor Azmi -pri | 1492 | MAL | 3 | 18½ |
85 | 62 | Muhammad Shazni Sharifuddin | 1471 | MAL | 3 | 18½ |
86 | 87 | Affan Amrish b. Mohd Jalani -sec | 1143 | MAL | 3 | 18 |
87 | 86 | Loh Zu Hao -pri | 1166 | MAL | 3 | 17 |
88 | 69 | Azizul Azlan | 1405 | MAL | 2½ | 26 |
89 | 76 | Yee Jian Yang -pri | 1338 | MAL | 2½ | 24 |
90 | 25 | Abd Rashid Mohd Salleh | 1594 | MAL | 2½ | 24 |
91 | 89 | Akbar Abdullah | 0 | MAL | 2½ | 23½ |
92 | 114 | Wan Mohd Saifullah b Wan Saudi -IPT | 0 | MAL | 2½ | 23 |
93 | 108 | Muhammad Nor Azmi | 0 | MAL | 2½ | 22½ |
94 | 53 | Leow Ann Hong | 1511 | MAL | 2½ | 22 |
95 | 80 | Abdullah Salleh Suhairi -sec | 1302 | MAL | 2½ | 20 |
96 | 78 | Rohizan Mohd Ali -tea | 1325 | MAL | 2½ | 19 |
97 | 116 | Wong Kai Xi -pri | 0 | MAL | 2 | 24½ |
98 | 112 | Teh Wee Sheng -sec | 0 | MAL | 2 | 23 |
99 | 94 | Kelvin Tan Tien Min | 0 | MAL | 2 | 22½ |
100 | 46 | Noor Hisham b Ahayat -sec | 1538 | MAL | 2 | 22 |
101 | 101 | Mohd Yosup Tupang | 0 | MAL | 2 | 21½ |
102 | 113 | Umizatul Khaliesah Samian -IPT/W | 0 | MAL | 2 | 20 |
103 | 97 | Mohammad Azmir | 0 | MAL | 2 | 20 |
104 | 104 | Muhammad Azirul b Zulkafli | 0 | MAL | 2 | 19½ |
105 | 85 | Fahim Al-Faqeh Hj.Saleh -pri | 1172 | MAL | 2 | 18½ |
106 | 92 | Hazwan Yatimi b Hermain | 0 | MAL | 2 | 18 |
107 | 66 | Musfirah Nor Azmi -sec/W | 1427 | MAL | 2 | 17½ |
93 | Helmi Hafizi b Basri -pri | 0 | MAL | 2 | 17½ | |
109 | 115 | Wong Jing Wen -pri/W | 0 | MAL | 2 | 17½ |
110 | 110 | Sanjay A/L Sathasevan -pri | 0 | MAL | 2 | 14½ |
111 | 106 | Muhammad Fadhli b Azmi | 0 | MAL | 1½ | 20½ |
112 | 60 | Ezzad Ezraen bin Kamaludin -IPT | 1475 | MAL | 1 | 22 |
113 | 71 | Lim Ming Kang -pri | 1388 | MAL | 1 | 19½ |
114 | 84 | Chong Yuen Kit -sec | 1176 | MAL | 1 | 16½ |
115 | 72 | Arman Basyar Zainol -pri | 1382 | MAL | 1 | 14½ |
116 | 107 | Muhammad Izzuddin b Eshak -sec | 0 | MAL | ½ | 18½ |
117 | 91 | Darvinesh Nair A/L Pramanathan -sec | 0 | MAL | 0 | 19 |
118 | 111 | Sharilsupian b Sapari | 0 | MAL | 0 | 16½ |
No comments:
Post a Comment