
Round 8 results
| Grischuk, Alexander | - Potkin, Vladimir | ½ |
| Svidler, Peter | - Zvjaginsev, Vadim | ½ |
| Kurnosov, Igor | - Karjakin, Sergey | 0-1 |
| Vitiugov, Nikita | - Malakhov, Vladimir | 0-1 |
| Jakovenko, Dmitry | - Nepomniachtchi, Ian | ½ |
| Khismatullin, Denis | - Tomashevsky, Evgeny | ½ |
Standings after 8 rounds
| 1. | Karjakin, Sergey | g | 2760 | 5½ |
| 2. | Svidler, Peter | g | 2722 | 5½ |
| 3. | Grischuk, Alexander | g | 2771 | 5 |
| 4. | Nepomniachtchi, Ian | g | 2720 | 5 |
| 5. | Tomashevsky, Evgeny | g | 2699 | 4 |
| 6. | Potkin, Vladimir | g | 2646 | 3½ |
| 7. | Vitiugov, Nikita | g | 2709 | 3½ |
| 8. | Kurnosov, Igor | g | 2676 | 3½ |
| 9. | Malakhov, Vladimir | g | 2712 | 3½ |
| 10. | Jakovenko, Dmitry | g | 2726 | 3½ |
| 11. | Zvjaginsev, Vadim | g | 2676 | 3 |
| 12. | Khismatullin, Denis | g | 2659 | 2½ |
Official website: http://www.russiachess.org/
No comments:
Post a Comment