Leaders after 3 rounds:
1 | Nyzhnyk, Illya | IM | UKR | 2535 | 3.0 |
2 | Ernst, Sipke | GM | NED | 2590 | 2.5 |
3 | Andriasian, Zaven | GM | ARM | 2585 | 2.5 |
4 | Bojkov, Dejan | GM | BUL | 2542 | 2.5 |
5 | Rotstein, Arkadij | GM | GER | 2538 | 2.5 |
6 | Prohaszka, Peter | GM | HUN | 2536 | 2.5 |
7 | Brandenburg, Daan | IM | NED | 2515 | 2.5 |
8 | Van Kampen, Robin | IM | NED | 2454 | 2.5 |
9 | Baghdasaryan, Vahe | ARM | 2303 | 2.5 | |
10 | Baklan, Vladimir | GM | UKR | 2613 | 2.0 |
11 | Gupta, Abhijeet | GM | IND | 2600 | 2.0 |
12 | Bluvshtein, Mark | GM | CAN | 2587 | 2.0 |
13 | Nijboer, Friso | GM | NED | 2583 | 2.0 |
14 | Werle, Jan | GM | NED | 2578 | 2.0 |
15 | Romanishin, Oleg | GM | UKR | 2534 | 2.0 |
16 | Lobzhanidze, Davit | IM | GEO | 2496 | 2.0 |
17 | Pruijssers, Roeland | IM | NED | 2487 | 2.0 |
18 | Van Oosterom, Chiel | IM | NED | 2426 | 2.0 |
19 | Naroditsky, Daniel | FM | USA | 2425 | 2.0 |
20 | Poetsch, Hagen | FM | GER | 2408 | 2.0 |
21 | De Jong, Migchiel | IM | NED | 2406 | 2.0 |
22 | Donchenko, Anatoly | IM | GER | 2391 | 2.0 |
23 | Ootes, Lennart | NED | 2173 | 2.0 | |
24 | Herman, Matthew | USA | 2149 | 2.0 |
Official website: http://www.schaakstadgroningen.nl
No comments:
Post a Comment