Round 9 results
Karjakin, Sergey | - Jakovenko, Dmitry | ½ |
Nepomniachtchi, Ian | - Svidler, Peter | 1-0 |
Zvjaginsev, Vadim | - Grischuk, Alexander | ½ |
Potkin, Vladimir | - Vitiugov, Nikita | ½ |
Malakhov, Vladimir | - Khismatullin, Denis | ½ |
Tomashevsky, Evgeny | - Kurnosov, Igor | ½ |
Standings after 9 rounds
1-2. | Karjakin, Sergey | g | 2760 | 6 |
1-2. | Nepomniachtchi, Ian | g | 2720 | 6 |
3-4. | Grischuk, Alexander | g | 2771 | 5½ |
3-4. | Svidler, Peter | g | 2722 | 5½ |
5. | Tomashevsky, Evgeny | g | 2699 | 4½ |
6. | Potkin, Vladimir | g | 2646 | 4 |
7. | Jakovenko, Dmitry | g | 2726 | 4 |
8. | Kurnosov, Igor | g | 2676 | 4 |
9. | Vitiugov, Nikita | g | 2709 | 4 |
10. | Malakhov, Vladimir | g | 2712 | 4 |
11. | Zvjaginsev, Vadim | g | 2676 | 3½ |
12. | Khismatullin, Denis | g | 2659 | 3 |
Official website: http://www.russiachess.org/
No comments:
Post a Comment