Official website: http://rostov2011.fide.com
Standings after 7 rounds
Standings after 7 rounds
Rank | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Rp | |
1 | GM | Hou Yifan | 2575 | CHN | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 2943 | ||||
2 | GM | Lahno Kateryna | 2536 | UKR | * | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 4½ | 2615 | ||||
3 | GM | Kosintseva Tatiana | 2557 | RUS | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 4½ | 2610 | ||||
4 | IM | Muzychuk Anna | 2538 | SLO | 0 | 1 | ½ | * | ½ | ½ | 1 | ½ | 4 | 2582 | ||||
5 | GM | Koneru Humpy | 2614 | IND | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 4 | 2574 | ||||
6 | GM | Kosintseva Nadezhda | 2560 | RUS | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 3½ | 2536 | ||||
7 | GM | Stefanova Antoaneta | 2524 | BUL | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | 3½ | 2529 | ||||
8 | IM | Galliamova Alisa | 2492 | RUS | 0 | 0 | 0 | ½ | 1 | * | ½ | 1 | 3 | 2488 | ||||
9 | GM | Kosteniuk Alexandra | 2497 | RUS | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 2½ | 2438 | ||||
10 | WGM | Ruan Lufei | 2479 | CHN | 0 | 0 | ½ | 0 | ½ | * | 1 | ½ | 2½ | 2417 | ||||
11 | GM | Danielian Elina | 2521 | ARM | 0 | 0 | ½ | ½ | 0 | 0 | * | 1 | 2 | 2365 | ||||
12 | IM | Kovalevskaya Ekaterina | 2427 | RUS | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 1½ | 2308 |
No comments:
Post a Comment