Standings after 9 rounds
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 7.5 | ENG | M | 2715 | 2776 | +0.73 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
2 | GM Short, Nigel D | 7.0 | ENG | M | 2687 | 2736 | +0.61 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
3 | GM Howell, David W L | 6.5 | ENG | M | 2625 | 2676 | +0.72 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
4 | GM Jones, Gawain C B | 6.5 | ENG | M | 2606 | 2649 | +0.67 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ |
5 | GM Pert, Nicholas | 6.5 | ENG | M | 2555 | 2515 | -0.11 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
6 | GM Wells, Peter K | 6.5 | ENG | M | 2489 | 2499 | +0.33 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 |
7 | IM Hawkins, Jonathan | 6.5 | ENG | M | 2457 | 2577 | +1.52 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ |
More results here: http://www.britishchess2011.com/events_championship_2011.htm
No comments:
Post a Comment