Congratulations to IM Jovanka Houska, British Womens Champion 2011 scoring 7/11 (+5,=4,-2). Jovanka also becomes English Womens Champion 2011.
Mickey Adams and Nigel Short will have a play-off to determine the British Championship title 2011.
Final standings
Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 8.5 | ENG | M | 2715 | 2713 | +0.19 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
2 | GM Short, Nigel D | 8.5 | ENG | M | 2687 | 2726 | +0.64 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ |
3 | GM Jones, Gawain C B | 8.0 | ENG | M | 2606 | 2658 | +0.85 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ |
4 | IM Hawkins, Jonathan | 8.0 | ENG | M | 2457 | 2613 | +2.28 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
5 | GM Howell, David W L | 7.5 | ENG | M | 2625 | 2612 | +0.08 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
6 | GM Pert, Nicholas | 7.5 | ENG | M | 2555 | 2539 | +0.17 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
7 | GM Gormally, Daniel W | 7.5 | ENG | M | 2519 | 2441 | -0.68 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 |
8 | GM Gordon, Stephen J | 7.0 | ENG | M | 2533 | 2536 | +0.14 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
9 | GM Hebden, Mark L | 7.0 | ENG | M | 2533 | 2385 | -1.73 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
10 | GM Conquest, Stuart C | 7.0 | ENG | M | 2519 | 2477 | -0.39 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
11 | GM Wells, Peter K | 7.0 | ENG | M | 2489 | 2479 | +0.05 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ |
12 | IM Palliser, Richard J D | 7.0 | ENG | M | 2454 | 2372 | -0.96 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ |
13 | IM Zhou, Yang-Fan | 7.0 | ENG | M | 2444 | 2369 | -0.83 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ |
14 | IM Houska, Jovanka | 7.0 | ENG | F | 2418 | 2450 | +0.60 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 |
15 | IM Buckley, Graeme N | 7.0 | ENG | M | 2380 | 2393 | +0.29 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
16 | IM Bates, Richard A | 7.0 | ENG | M | 2373 | 2454 | +1.33 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ |
Full standings here: http://www.britishchess2011.com/events_championship_2011.htm
No comments:
Post a Comment