Leaders after 9 rounds
1 | Hovhannisyan Robert | GM | ARM | 2556 | 8.0 |
2 | Ter-Sahakyan Samvel | GM | ARM | 2558 | 7.5 |
3 | Girish A Koushik | FM | IND | 2309 | 7.0 |
4 | Swiercz Dariusz | GM | POL | 2553 | 7.0 |
5 | Rombaldoni Axel | IM | ITA | 2459 | 6.5 |
6 | Robson Ray | GM | USA | 2560 | 6.5 |
7 | Durarbeyli Vasif | GM | AZE | 2515 | 6.5 |
8 | Martinovic Sasa | GM | CRO | 2521 | 6.5 |
9 | Adhiban B | GM | IND | 2542 | 6.5 |
10 | Vidit Santosh Gujrathi | IM | IND | 2492 | 6.0 |
11 | Salgado Lopez Ivan | GM | ESP | 2626 | 6.0 |
12 | Narayanan S L | IND | 2233 | 6.0 | |
13 | Huschenbeth Niclas | IM | GER | 2521 | 6.0 |
14 | Kovalev Vladislav | FM | BLR | 2439 | 6.0 |
15 | Rasulov Vugar Ural Oglu | GM | AZE | 2522 | 6.0 |
16 | Shimanov Aleksandr | GM | RUS | 2586 | 6.0 |
17 | Grover Sahaj | IM | IND | 2496 | 6.0 |
18 | Roganovic Milos | IM | SRB | 2476 | 6.0 |
19 | Sethuraman S P | GM | IND | 2529 | 6.0 |
20 | Grandelius Nils | GM | SWE | 2542 | 6.0 |
21 | Krysa Leandro | FM | ARG | 2374 | 6.0 |
22 | Krejci Jan | IM | CZE | 2503 | 6.0 |
23 | Salem A R Saleh | GM | UAE | 2493 | 6.0 |
Official website: http://www.wjcc2011.org
World Girls' Championship
Rk. | Name | FED | RtgI | Pts. | |
1 | WGM | Cori T Deysi | PER | 2376 | 8.0 |
2 | WGM | Girya Olga | RUS | 2371 | 7.5 |
3 | WFM | Semenova Elena | RUS | 2175 | 6.5 |
4 | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 6.5 |
5 | WIM | Ozturk Kubra | TUR | 2258 | 6.5 |
No comments:
Post a Comment