Round 4 results
Svidler, Peter | - Galkin, Alexander | 1-0 |
Kramnik, Vladimir | - Nepomniachtchi, Ian | 1-0 |
Karjakin, Sergey | - Grischuk, Alexander | 0-1 |
Morozevich, Alexander | - Timofeev, Artyom | 1-0 |
Standings after 4 rounds
1-2. | Svidler, Peter | g | 2739 | 3 |
1-2. | Morozevich, Alexander | g | 2694 | 3 |
3-5. | Karjakin, Sergey | g | 2788 | 2 |
3-5. | Grischuk, Alexander | g | 2746 | 2 |
3-5. | Kramnik, Vladimir | g | 2781 | 2 |
6-7. | Galkin, Alexander | g | 2598 | 1½ |
6-7. | Nepomniachtchi, Ian | g | 2711 | 1½ |
8. | Timofeev, Artyom | g | 2665 | 1 |
Official website: http://www.russiachess.org/
No comments:
Post a Comment