Round 5 results
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | GM | Hou Yifan | 2578 | ½ - ½ | GM | Zhu Chen | 2490 | 12 |
4 | IM | Muzychuk Anna | 2545 | ½ - ½ | GM | Zhao Xue | 2497 | 2 |
5 | WGM | Tan Zhongyi | 2429 | 1 - 0 | WIM | Yildiz Betul Cemre | 2308 | 1 |
6 | GM | Cmilyte Viktorija | 2525 | 0 - 1 | IM | Munguntuul Batkhuyag | 2465 | 11 |
7 | WGM | Ruan Lufei | 2477 | 1 - 0 | IM | Kovalevskaya Ekaterina | 2421 | 10 |
8 | WGM | Ju Wenjun | 2536 | 0 - 1 | GM | Danielian Elina | 2517 | 9 |
Official website: http://shenzhen2011.fide.com
Standings after 5 rounds
Rank | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | GM | Zhao Xue | 2497 | CHN | * | ½ | ½ | 1 | ½ | 1 | 3½ | ||||||
2 | GM | Hou Yifan | 2578 | CHN | ½ | * | 1 | ½ | 1 | ½ | 3½ | ||||||
3 | IM | Muzychuk Anna | 2545 | SLO | ½ | * | ½ | 1 | ½ | 1 | 3½ | ||||||
4 | WGM | Ruan Lufei | 2477 | CHN | * | ½ | ½ | ½ | 1 | 1 | 3½ | ||||||
5 | WGM | Tan Zhongyi | 2429 | CHN | * | ½ | ½ | ½ | 1 | 1 | 3½ | ||||||
6 | WGM | Ju Wenjun | 2536 | CHN | ½ | ½ | * | ½ | 1 | 0 | 2½ | ||||||
7 | GM | Cmilyte Viktorija | 2525 | LTU | ½ | ½ | * | 0 | 1 | ½ | 2½ | ||||||
8 | IM | Munguntuul Batkhuyag | 2465 | MGL | 0 | 0 | ½ | ½ | 1 | * | 2 | ||||||
9 | GM | Zhu Chen | 2490 | QAT | ½ | ½ | ½ | 0 | * | ½ | 2 | ||||||
10 | GM | Danielian Elina | 2517 | ARM | 0 | 0 | ½ | 1 | 0 | * | 1½ | ||||||
11 | IM | Kovalevskaya Ekaterina | 2421 | RUS | 0 | ½ | 0 | 0 | ½ | * | 1 | ||||||
12 | WIM | Yildiz Betul Cemre | 2308 | TUR | 0 | ½ | 0 | 0 | ½ | * | 1 |
No comments:
Post a Comment