Kings vs. Queens results
CHESS 960 (K 4 - 1 Q) | RAPIDPLAY (K 3 - 2 Q) | ||||
Round 1: 3pm, Saturday, September 10 | Round 1: 5pm, Saturday, September 10 | ||||
IM Anna Zatonskih | 0 - 1 | GM Ben Finegold | GM Ben Finegold | 1 - 0 | IM Anna Zatonskih |
IM Marc Arnold | 1 - 0 | GM Alexandra Kosteniuk | GM Alexandra Kosteniuk | 1 - 0 | IM Marc Arnold |
GM Kateryna Lahno | 1 - 0 | Kevin Cao | Kevin Cao | 0 - 1 | GM Kateryna Lahno |
IM Jacek Stopa | 1 - 0 | IM Irina Krush | IM Irina Krush | 0 - 1 | IM Jacek Stopa |
GM Hikaru Nakamura | 1 - 0 | IM Martha Fierro | IM Martha Fierro | 0 - 1 | GM Hikaru Nakamura |
No comments:
Post a Comment