With 1 round to go, Hou Yifan has already clinched at least a share of first. She will have black against Danielian in the final round. All she needs is just a draw to clinch clear first.
Muzychuk will have black against Ju Wenjun in the final round. She must win and hope that Hou Yifan would lose to have a chance to catch up.
Standings after 10 rounds
Rk | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Rp | |
1 | GM | Hou Yifan | 2578 | CHN | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 7½ | 2662 | |
2 | IM | Muzychuk Anna | 2545 | SLO | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 2581 | |
3 | WGM | Ju Wenjun | 2536 | CHN | ½ | * | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 6 | 2543 | |
4 | WGM | Tan Zhongyi | 2429 | CHN | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2560 | |
5 | GM | Zhao Xue | 2497 | CHN | ½ | ½ | 0 | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | 5½ | 2523 | |
6 | WGM | Ruan Lufei | 2477 | CHN | 0 | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | 2524 | |
7 | GM | Zhu Chen | 2490 | QAT | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 4½ | 2441 | |
8 | GM | Danielian Elina | 2517 | ARM | 0 | 1 | ½ | 1 | 0 | 0 | * | 1 | 0 | ½ | ½ | 4½ | 2433 | |
9 | IM | Munguntuul Batkhuyag | 2465 | MGL | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | * | 1 | ½ | 4½ | 2466 | |
10 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | * | ½ | ½ | 3½ | 2367 | |
11 | IM | Kovalevskaya Ekaterina | 2421 | RUS | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 3½ | 2377 | |
12 | WIM | Yildiz Betul Cemre | 2308 | TUR | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 2½ | 2309 | |
Official website: http://shenzhen2011.fide.com
No comments:
Post a Comment