
| # | Name | 1.9.2011 | Change | Games | LIVE Ratings |
| 1 | Carlsen, Magnus | 2823 | 0 | 0 | 2823.0 |
| 2 | Anand, Viswanathan | 2817 | 0 | 0 | 2817.0 |
| 3 | Aronian, Levon | 2807 | 0 | 0 | 2807.0 |
| 4 | Kramnik, Vladimir | 2791 | 0 | 0 | 2791.0 |
| 5 | Topalov, Veselin | 2768 | 0 | 0 | 2768.0 |
| 6 | Ivanchuk, Vassily | 2765 | +2.8 | 14 | 2767.8 |
| 7 | Radjabov, Teimour | 2752 | +15.2 | 10 | 2767.2 |
| 8 | Karjakin, Sergey | 2772 | -9.4 | 6 | 2762.6 |
| 9 | Svidler, Peter | 2740 | +19.8 | 14 | 2759.8 |
| 10 | Gashimov, Vugar | 2756 | +1.4 | 10 | 2757.4 |
| 11 | Nakamura, Hikaru | 2753 | 0 | 0 | 2753.0 |
| 12 | Grischuk, Alexander | 2757 | -7.6 | 14 | 2749.4 |
| 13 | Gelfand, Boris | 2746 | 0 | 0 | 2746.0 |
| 14 | Ponomariov, Ruslan | 2758 | -15 | 14 | 2743.0 |
| 15 | Kamsky, Gata | 2756 | -14.2 | 8 | 2741.8 |
| 16 | Mamedyarov, Shakhriyar | 2746 | -5.4 | 6 | 2740.6 |
| 17 | Morozevich, Alexander | 2737 | +0.4 | 6 | 2737.4 |
| 18 | Wang, Hao | 2733 | 0 | 0 | 2733.0 |
| 19 | Adams, Michael | 2733 | -0.4 | 4 | 2732.6 |
| 20 | Jakovenko, Dmitry | 2716 | +11.8 | 8 | 2727.8 |
| 21 | Moiseenko, Alexander | 2726 | -0.4 | 6 | 2725.6 |
| 22 | Nepomniachtchi, Ian | 2718 | +6 | 6 | 2724.0 |
| 23 | Giri, Anish | 2722 | 0 | 0 | 2722.0 |
| 24 | Vitiugov, Nikita | 2726 | -4 | 6 | 2722.0 |
| 25 | Navara, David | 2705 | +15.2 | 10 | 2720.2 |
| 26 | Le, Quang Liem | 2717 | +3.2 | 6 | 2720.2 |
| 27 | Caruana, Fabiano | 2712 | +6.6 | 9 | 2718.6 |
| 28 | Leko, Peter | 2728 | -9.6 | 2 | 2718.4 |
| 29 | Dreev, Aleksey | 2711 | +6.8 | 6 | 2717.8 |
| 30 | Tomashevsky, Evgeny | 2710 | +7.4 | 6 | 2717.4 |
| 31 | Polgar, Judit | 2701 | +16 | 10 | 2717.0 |
| 32 | Movsesian, Sergei | 2715 | +1.6 | 4 | 2716.6 |
| 33 | Vachier-Lagrave, Maxime | 2715 | -1.4 | 4 | 2713.6 |
| 34 | Jobava, Baadur | 2712 | +0.4 | 6 | 2712.4 |
| 35 | Dominguez Perez, Leinier | 2710 | +1 | 8 | 2711.0 |
| 36 | Efimenko, Zahar | 2703 | +7.8 | 6 | 2710.8 |
| 37 | Vallejo Pons, Francisco | 2716 | -6.8 | 4 | 2709.2 |
| 38 | Naiditsch, Arkadij | 2707 | +1.9 | 10 | 2708.9 |
| 39 | Wojtaszek, Radoslaw | 2704 | +4 | 4 | 2708.0 |
| 40 | Wang, Yue | 2716 | -8.8 | 2 | 2707.2 |
| 41 | Almasi, Zoltan | 2710 | -3 | 4 | 2707.0 |
| 42 | Malakhov, Vladimir | 2710 | -3.6 | 2 | 2706.4 |
| 43 | Laznicka, Viktor | 2701 | +3.8 | 7 | 2704.8 |
| 44 | Li, Chao b | 2710 | -5.8 | 2 | 2704.2 |
| 45 | Berkes, Ferenc | 2706 | -2.6 | 4 | 2703.4 |
| 46 | Shirov, Alexei | 2713 | -10.2 | 4 | 2702.8 |
| 47 | Andreikin, Dmitry | 2705 | -2.4 | 4 | 2702.6 |
Source: http://chess-evolution.com/live_rating.php
No comments:
Post a Comment