
Standings after 9 rounds
| Rk | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Rp | |
| 1 | GM | Hou Yifan | 2578 | CHN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 7 | 2682 | ||
| 2 | IM | Muzychuk Anna | 2545 | SLO | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 2595 | ||
| 3 | WGM | Ju Wenjun | 2536 | CHN | * | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 5½ | 2539 | ||
| 4 | GM | Zhao Xue | 2497 | CHN | ½ | ½ | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | 5½ | 2564 | ||
| 5 | WGM | Tan Zhongyi | 2429 | CHN | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 5 | 2527 | ||
| 6 | WGM | Ruan Lufei | 2477 | CHN | 0 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 5 | 2525 | ||
| 7 | GM | Zhu Chen | 2490 | QAT | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 4½ | 2479 | ||
| 8 | IM | Munguntuul Batkhuyag | 2465 | MGL | 0 | ½ | ½ | 0 | ½ | ½ | * | 1 | 0 | ½ | 3½ | 2423 | ||
| 9 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | ½ | 3½ | 2403 | ||
| GM | Danielian Elina | 2517 | ARM | 0 | 1 | ½ | 0 | 0 | 1 | 0 | * | ½ | ½ | 3½ | 2386 | |||
| 11 | IM | Kovalevskaya Ekaterina | 2421 | RUS | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | 3 | 2382 | ||
| 12 | WIM | Yildiz Betul Cemre | 2308 | TUR | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 2 | 2290 |
Official website: http://shenzhen2011.fide.com
No comments:
Post a Comment