
Round 4 pairings
Magnus Carlsen - Hikaru Nakamura
Luke McShane - Michael Adams
Vladimir Kramnik - David Howell
Nigel Short - Vishy Anand
| Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | TPR | |
| 6 | GM | Short, Nigel D | ENG | 2680 | 0 | ½ | 0 | 1 | 2447 | ||||||
| 7 | GM | McShane, Luke J | ENG | 2645 | 1 | 1 | ½ | 7 | 3031 | ||||||
| 5 | GM | Adams, Michael | ENG | 2723 | ½ | 1 | 0 | 4 | 2698 | ||||||
| 1 | GM | Anand, Viswanathan | IND | 2804 | ½ | ½ | 1 | 5 | 2843 | ||||||
| 4 | GM | Nakamura, Hikaru | USA | 2741 | ½ | ½ | 1 | 5 | 2860 | ||||||
| 8 | GM | Howell, David W L | ENG | 2611 | 0 | ½ | ½ | 2 | 2631 | ||||||
| 2 | GM | Carlsen, Magnus | NOR | 2802 | 0 | 1 | 0 | 3 | 2599 | ||||||
| 3 | GM | Kramnik, Vladimir | RUS | 2791 | 1 | ½ | 0 | 4 | 2689 |
No comments:
Post a Comment