
Standings after 2 rounds
| 1 | McShane, Luke | GM | ENG | 2645 | 6 |
| 2 | Nakamura, Hikaru | GM | USA | 2741 | 4 |
| 3 | Kramnik, Vladimir | GM | RUS | 2791 | 3 |
| 4 | Adams, Michael | GM | ENG | 2723 | 3 |
| 5 | Carlsen, Magnus | GM | NOR | 2802 | 3 |
| 6 | Anand, Viswanathan | GM | IND | 2804 | 2 |
| 7 | Howell, David | GM | ENG | 2611 | 1 |
| 8 | Short, Nigel | GM | ENG | 2680 | 0 |
http://www.londonchessclassic.com/index.htm
No comments:
Post a Comment