Round 7 results
Tomashevsky, Evgeny | - Vitiugov, Nikita | ½ |
Karjakin, Sergey | - Khismatullin, Denis | ½ |
Kurnosov, Igor | - Jakovenko, Dmitry | 1-0 |
Potkin, Vladimir | - Svidler, Peter | ½ |
Malakhov, Vladimir | - Grischuk, Alexander | 0-1 |
Zvjaginsev, Vadim | - Nepomniachtchi, Ian | 0-1 |
Standings after 7 rounds
1. | Svidler, Peter | g | 2722 | 5 |
2-4. | Karjakin, Sergey | g | 2760 | 4½ |
2-4. | Grischuk, Alexander | g | 2771 | 4½ |
2-4. | Nepomniachtchi, Ian | g | 2720 | 4½ |
5-7. | Tomashevsky, Evgeny | g | 2699 | 3½ |
5-7. | Vitiugov, Nikita | g | 2709 | 3½ |
5-7. | Kurnosov, Igor | g | 2676 | 3½ |
8-9. | Potkin, Vladimir | g | 2646 | 3 |
8-9. | Jakovenko, Dmitry | g | 2726 | 3 |
10-11. | Malakhov, Vladimir | g | 2712 | 2½ |
10-11. | Zvjaginsev, Vadim | g | 2676 | 2½ |
12. | Khismatullin, Denis | g | 2659 | 2 |
http://www.russiachess.org/
No comments:
Post a Comment