Leaders with 1 round to go:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Iturrizaga Eduardo | VEN | 2603 | 7.5 | 43.0 | 54.0 | 41.0 |
2 | GM | Smeets Jan | NED | 2628 | 7.5 | 42.5 | 54.5 | 36.5 |
3 | GM | Sadler Matthew D | ENG | 2625 | 7.5 | 39.5 | 52.0 | 41.0 |
4 | GM | Narciso Dublan Marc | ESP | 2544 | 7.5 | 38.5 | 49.0 | 37.0 |
5 | GM | Kunte Abhijit | IND | 2528 | 7.0 | 43.5 | 55.5 | 39.0 |
6 | GM | Kovalyov Anton | ARG | 2612 | 7.0 | 43.5 | 54.5 | 39.0 |
7 | FM | Rios Cristhian Camilo | COL | 2424 | 7.0 | 42.0 | 53.0 | 36.5 |
8 | GM | Alvarez Pedraza Aramis | CUB | 2551 | 7.0 | 41.5 | 53.0 | 37.0 |
9 | IM | Perez Mitjans Orelvis | ESP | 2452 | 7.0 | 41.0 | 52.5 | 36.0 |
10 | FM | Jimenez Fraga Pedro Alejandro | CUB | 2464 | 7.0 | 41.0 | 51.0 | 36.5 |
11 | GM | Mirzoev Azer | AZE | 2415 | 7.0 | 40.0 | 51.5 | 36.0 |
12 | FM | Delgado Ramos Hector | CUB | 2488 | 7.0 | 39.5 | 50.0 | 35.0 |
13 | GM | Aroshidze Levan | GEO | 2539 | 7.0 | 38.5 | 49.0 | 35.0 |
14 | GM | Cordova Emilio | PER | 2567 | 7.0 | 37.0 | 47.5 | 34.5 |
Full results here: http://chess-results.com/tnr54832.aspx
No comments:
Post a Comment