Valentina Gunina is the new Russian Women's Champion. Veteran Galliamova made a major comeback in the last few rounds to finish in 2nd place. Top seed Kosteniuk finished with a -1 for 7th place (of 10 players).
Final standings
№ | Шахматист | Рейтинг | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Очки | Место |
1 | Zaiatz, Elena | 2419 | R | 1 | 1 | 0 | 0 | 1 | = | 1 | 0 | 0 | 4.5 | 6 |
2 | Kosteniuk, Alexandra | 2497 | 0 | U | 1 | = | = | 0 | = | = | 1 | 0 | 4 | 7 |
3 | Shadrina, Tatiana | 2373 | 0 | 0 | S | 1 | 1 | 0 | = | 1 | 0 | 0 | 3.5 | 8 |
4 | Charochkina, Daria | 2310 | 1 | = | 0 | S | 1 | 1 | 1 | 1 | 0 | 0 | 5,5 | 3 |
5 | Kovanova, Baira | 2354 | 1 | = | 0 | 0 | I | = | 1 | 1 | = | = | 5 | 5 |
6 | Pogonina, Natalija | 2442 | 0 | 1 | 1 | 0 | = | A | 1 | 0 | 1 | = | 5 | 4 |
7 | Girya, Olga | 2371 | = | = | = | 0 | 0 | 0 | N | 1 | = | = | 3.5 | 9 |
8 | Bodnaruk, Anastasia | 2431 | 0 | = | 0 | 0 | 0 | 1 | 0 | W | = | 0 | 2 | 10 |
9 | Galliamova, Alisa | 2492 | 1 | 0 | 1 | 1 | = | 0 | = | = | H | 1 | 5.5 | 2 |
10 | Gunina, Valentina | 2487 | 1 | 1 | 1 | 1 | = | = | = | 1 | 0 | L | 6.5 | 1 |
Official website: http://www.russiachess.org
No comments:
Post a Comment