
Final standings
| 1. | Milliet, Sophie | m | 2355 | * | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 7 |
| 2. | Maisuradze, Nino | wg | 2329 | ½ | ½ | * | * | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5½ |
| 3. | Bollengier, Andrea | wm | 2207 | 0 | ½ | 1 | 0 | * | * | 1 | ½ | 0 | 1 | ½ | ½ | 5 |
| 4. | Guichard, Pauline | wg | 2305 | ½ | 0 | 1 | 1 | 0 | ½ | * | * | 0 | ½ | ½ | ½ | 4½ |
| 5. | Leconte, Maria | wg | 2327 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | * | * | ½ | ½ | 4½ |
| 6. | Collas, Silvia | m | 2323 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | * | 3½ |
Official website: http://www.echecs.asso.fr
No comments:
Post a Comment