Official website: http://chess.ugrasport.com
Players' Names | Fed | g1 | g2 | - | Score |
---|---|---|---|---|---|
Round 1 Match 01 | |||||
Kaabi, Mejdi | TUN | 0 | 0 | 0 | |
Karjakin, Sergey | RUS | 1 | 1 | 2 | |
Round 1 Match 02 | |||||
Ivanchuk, Vassily | UKR | 1 | 1 | 2 | |
Steel, Henry Robert | RSA | 0 | 0 | 0 | |
Round 1 Match 03 | |||||
Ibrahim, Hatim | EGY | 0 | 0 | 0 | |
Mamedyarov, Shakhriyar | AZE | 1 | 1 | 2 | |
Round 1 Match 04 | |||||
Ponomariov, Ruslan | UKR | 1 | ½ | 1.5 | |
Gwaze, Robert | ZIM | 0 | ½ | 0.5 | |
Round 1 Match 05 | |||||
Hansen, Eric | CAN | 0 | 0 | 0 | |
Gashimov, Vugar | AZE | 1 | 1 | 2 | |
Round 1 Match 06 | |||||
Grischuk, Alexander | RUS | 1 | ½ | 1.5 | |
Genba, Vladimir | RUS | 0 | ½ | 0.5 | |
Round 1 Match 07 | |||||
De La Paz Perdomo, Frank | CUB | 0 | 0 | 0 | |
Radjabov, Teimour | AZE | 1 | 1 | 2 | |
Round 1 Match 08 | |||||
Kamsky, Gata | USA | 1 | 0 | 1 | |
Di Berardino, Diego Rafae | BRA | 0 | 1 | 1 | |
Round 1 Match 09 | |||||
Lima, Darcy | BRA | ½ | 0 | 0.5 | |
Svidler, Peter | RUS | ½ | 1 | 1.5 | |
Round 1 Match 10 | |||||
Jakovenko, Dmitry | RUS | 1 | 1 | 2 | |
Salem, A.R. Saleh | UAE | 0 | 0 | 0 | |
Round 1 Match 11 | |||||
Bezgodov, Alexei | RUS | ½ | ½ | 1 | |
Vitiugov, Nikita | RUS | ½ | ½ | 1 | |
Round 1 Match 12 | |||||
Almasi, Zoltan | HUN | 1 | 1 | 2 | |
El Gindy, Essam | EGY | 0 | 0 | 0 | |
Round 1 Match 13 | |||||
Cori, Jorge | PER | 0 | 1 | 1 | |
Vallejo Pons, Francisco | ESP | 1 | 0 | 1 | |
Round 1 Match 14 | |||||
Navara, David | CZE | 1 | 1 | 2 | |
Kabanov, Nikolai | RUS | 0 | 0 | 0 | |
Round 1 Match 15 | |||||
Rahman, Ziaur | BAN | ½ | 0 | 0.5 | |
Vachier-Lagrave, Maxime | FRA | ½ | 1 | 1.5 | |
Round 1 Match 16 | |||||
Dominguez Perez, Leinier | CUB | 1 | ½ | 1.5 | |
Moradiabadi, Elshan | IRI | 0 | ½ | 0.5 | |
Round 1 Match 17 | |||||
Ivanov, Alexander | USA | 1 | 1 | 2F | |
Wang, Hao | CHN | 0 | 0 | 0F | |
Round 1 Match 18 | |||||
Leko, Peter | HUN | 0 | ½ | 0.5 | |
Shankland, Samuel L | USA | 1 | ½ | 1.5 | |
Round 1 Match 19 | |||||
Esen, Baris | TUR | ½ | 0 | 0.5 | |
Moiseenko, Alexander | UKR | ½ | 1 | 1.5 | |
Round 1 Match 20 | |||||
Le, Quang Liem | VIE | 1 | ½ | 1.5 | |
Megaranto, Susanto | INA | 0 | ½ | 0.5 | |
Round 1 Match 21 | |||||
Paragua, Mark | PHI | 0 | ½ | 0.5 | |
Adams, Michael | ENG | 1 | ½ | 1.5 | |
Round 1 Match 22 | |||||
Shirov, Alexei | ESP | 1 | ½ | 1.5 | |
Leon Hoyos, Manuel | MEX | 0 | ½ | 0.5 | |
Round 1 Match 23 | |||||
Guliyev, Namig | AZE | 0 | 0 | 0 | |
Jobava, Baadur | GEO | 1 | 1 | 2 | |
Round 1 Match 24 | |||||
Caruana, Fabiano | ITA | 1 | ½ | 1.5 | |
Pridorozhni, Aleksei | RUS | 0 | ½ | 0.5 | |
Round 1 Match 25 | |||||
Ortiz Suarez, Isan Reynal | CUB | 0 | 0 | 0 | |
Nepomniachtchi, Ian | RUS | 1 | 1 | 2 | |
Round 1 Match 26 | |||||
Bacrot, Etienne | FRA | ½ | ½ | 1 | |
Robson, Ray | USA | ½ | ½ | 1 | |
Round 1 Match 27 | |||||
Fier, Alexandr | BRA | 1 | ½ | 1.5 | |
Wang, Yue | CHN | 0 | ½ | 0.5 | |
Round 1 Match 28 | |||||
Tomashevsky, Evgeny | RUS | 1 | 1 | 2 | |
Zhao, Zong-Yuan | AUS | 0 | 0 | 0 | |
Round 1 Match 29 | |||||
Babula, Vlastimil | CZE | ½ | 0 | 0.5 | |
Efimenko, Zahar | UKR | ½ | 1 | 1.5 | |
Round 1 Match 30 | |||||
Malakhov, Vladimir | RUS | ½ | ½ | 1 | |
Felgaer, Ruben | ARG | ½ | ½ | 1 | |
Round 1 Match 31 | |||||
Vorobiov, Evgeny E. | RUS | ½ | ½ | 1 | |
Sutovsky, Emil | ISR | ½ | ½ | 1 | |
Round 1 Match 32 | |||||
Movsesian, Sergei | ARM | 1 | 1 | 2 | |
Hou, Yifan | CHN | 0 | 0 | 0 | |
Round 1 Match 33 | |||||
Corrales Jimenez, Fidel | CUB | 0 | 0 | 0 | |
Polgar, Judit | HUN | 1 | 1 | 2 | |
Round 1 Match 34 | |||||
Fressinet, Laurent | FRA | 1 | 1 | 2 | |
Jumabayev, Rinat | KAZ | 0 | 0 | 0 | |
Round 1 Match 35 | |||||
Zherebukh, Yaroslav | UKR | ½ | ½ | 1 | |
Eljanov, Pavel | UKR | ½ | ½ | 1 | |
Round 1 Match 36 | |||||
Berkes, Ferenc | HUN | 1 | ½ | 1.5 | |
Mareco, Sandro | ARG | 0 | ½ | 0.5 | |
Round 1 Match 37 | |||||
Kazhgaleyev, Murtas | KAZ | ½ | 0 | 0.5 | |
Andreikin, Dmitry | RUS | ½ | 1 | 1.5 | |
Round 1 Match 38 | |||||
Morozevich, Alexander | RUS | ½ | ½ | 1 | |
Halkias, Stelios | GRE | ½ | ½ | 1 | |
Round 1 Match 39 | |||||
Filippov, Anton | UZB | 1 | 1 | 2 | |
Zhigalko, Sergei | BLR | 0 | 0 | 0 | |
Round 1 Match 40 | |||||
Riazantsev, Alexander | RUS | 1 | ½ | 1.5 | |
Bluvshtein, Mark | CAN | 0 | ½ | 0.5 | |
Round 1 Match 41 | |||||
Drozdovskij, Yuri | UKR | ½ | ½ | 1 | |
Motylev, Alexander | RUS | ½ | ½ | 1 | |
Round 1 Match 42 | |||||
Wojtaszek, Radoslaw | POL | 1 | 1 | 2 | |
Pashikian, Arman | ARM | 0 | 0 | 0 | |
Round 1 Match 43 | |||||
Shulman, Yuri | USA | ½ | ½ | 1 | |
Potkin, Vladimir | RUS | ½ | ½ | 1 | |
Round 1 Match 44 | |||||
Nielsen, Peter Heine | DEN | ½ | ½ | 1 | |
Postny, Evgeny | ISR | ½ | ½ | 1 | |
Round 1 Match 45 | |||||
Romanov, Evgeny | RUS | ½ | 0 | 0.5 | |
Grachev, Boris | RUS | ½ | 1 | 1.5 | |
Round 1 Match 46 | |||||
Inarkiev, Ernesto | RUS | 1 | ½ | 1.5 | |
Salgado Lopez, Ivan | ESP | 0 | ½ | 0.5 | |
Round 1 Match 47 | |||||
Gupta, Abhijeet | IND | ½ | 1 | 1.5 | |
Mamedov, Rauf | AZE | ½ | 0 | 0.5 | |
Round 1 Match 48 | |||||
Kobalia, Mikhail | RUS | ½ | ½ | 1 | |
Lysyj, Igor | RUS | ½ | ½ | 1 | |
Round 1 Match 49 | |||||
Socko, Bartosz | POL | 0 | ½ | 0.5 | |
Bologan, Viktor | MDA | 1 | ½ | 1.5 | |
Round 1 Match 50 | |||||
Bu, Xiangzhi | CHN | 1 | 1 | 2 | |
Adly, Ahmed | EGY | 0 | 0 | 0 | |
Round 1 Match 51 | |||||
Ivanisevic, Ivan | SRB | ½ | 0 | 0.5 | |
Onischuk, Alexander | USA | ½ | 1 | 1.5 | |
Round 1 Match 52 | |||||
Bruzon Batista, Lazaro | CUB | ½ | ½ | 1 | |
Quesada Perez, Yuniesky | CUB | ½ | ½ | 1 | |
Round 1 Match 53 | |||||
Parligras, Mircea-Emilian | ROU | 1 | 1 | 2 | |
Yu, Yangyi | CHN | 0 | 0 | 0 | |
Round 1 Match 54 | |||||
Korobov, Anton | UKR | 1 | 1 | 2 | |
Zhou, Jianchao | CHN | 0 | 0 | 0 | |
Round 1 Match 55 | |||||
Rodshtein, Maxim | ISR | 0 | ½ | 0.5 | |
Harikrishna, P. | IND | 1 | ½ | 1.5 | |
Round 1 Match 56 | |||||
Li, Chao b | CHN | ½ | 0 | 0.5 | |
Nguyen, Ngoc Truong Son | VIE | ½ | 1 | 1.5 | |
Round 1 Match 57 | |||||
Nisipeanu, Liviu-Dieter | ROU | 0 | ½ | 0.5 | |
Kasimdzhanov, Rustam | UZB | 1 | ½ | 1.5 | |
Round 1 Match 58 | |||||
Akopian, Vladimir | ARM | 0 | 0 | 0F | |
Negi, Parimarjan | IND | 1 | 1 | 2F | |
Round 1 Match 59 | |||||
Iordachescu, Viorel | MDA | 1 | 0 | 1 | |
Feller, Sebastien | FRA | 0 | 1 | 1 | |
Round 1 Match 60 | |||||
Timofeev, Artyom | RUS | ½ | 0 | 0.5 | |
Azarov, Sergei | BLR | ½ | 1 | 1.5 | |
Round 1 Match 61 | |||||
Khairullin, Ildar | RUS | ½ | ½ | 1 | |
Ni, Hua | CHN | ½ | ½ | 1 | |
Round 1 Match 62 | |||||
Fridman, Daniel | GER | ½ | 1 | 1.5 | |
Lupulescu, Constantin | ROU | ½ | 0 | 0.5 | |
Round 1 Match 63 | |||||
Ragger, Markus | AUT | ½ | ½ | 1 | |
Alekseev, Evgeny | RUS | ½ | ½ | 1 | |
Round 1 Match 64 | |||||
So, Wesley | PHI | ½ | ½ | 1 | |
Ding, Liren | CHN | ½ | ½ | 1 |
No comments:
Post a Comment