
Round 5 results
| Karjakin, Sergey | - Grischuk, Alexander | ½ |
| Tomashevsky, Evgeny | - Svidler, Peter | ½ |
| Khismatullin, Denis | - Jakovenko, Dmitry | ½ |
| Kurnosov, Igor | - Vitiugov, Nikita | ½ |
| Potkin, Vladimir | - Zvjaginsev, Vadim | ½ |
| Malakhov, Vladimir | - Nepomniachtchi, Ian | ½ |
Standings after 5
| 1. | Karjakin, Sergey | 2760 | 3½ |
| 2. | Svidler, Peter | 2722 | 3½ |
| 3. | Grischuk, Alexander | 2771 | 3 |
| 4. | Nepomniachtchi, Ian | 2720 | 3 |
| 5. | Malakhov, Vladimir | 2712 | 2½ |
| 6. | Tomashevsky, Evgeny | 2699 | 2½ |
| 7. | Jakovenko, Dmitry | 2726 | 2½ |
| 8. | Vitiugov, Nikita | 2709 | 2½ |
| 9. | Kurnosov, Igor | 2676 | 2 |
| 10. | Potkin, Vladimir | 2646 | 2 |
| 11. | Zvjaginsev, Vadim | 2676 | 2 |
| 12. | Khismatullin, Denis | 2659 | 1 |
Official website: http://www.russiachess.org
No comments:
Post a Comment