Crosstable after 3 rounds:
Official website: http://www.fpx.com.br/2010/brasileiro/
http://chess-results.com/tnr40809.aspx?lan=10
1 | GM | Vescovi Giovanni | 2622 | BRA | * | 1 | ½ | 1 | 2,5 | 2,50 | ||||||||
2 | GM | Fier Alexandr | 2572 | BRA | * | 1 | ½ | 1 | 2,5 | 2,25 | ||||||||
3 | IM | Di Berardino Diego Rafael | 2491 | BRA | * | ½ | 1 | 1 | 2,5 | 1,75 | ||||||||
4 | GM | El Debs Felipe De Cresce | 2502 | BRA | 0 | * | 1 | 1 | 2,0 | 3,50 | ||||||||
5 | FM | Shumyatsky Victor | 2352 | BRA | 0 | * | 1 | 1 | 2,0 | 0,50 | ||||||||
GM | Leitao Rafael | 2626 | BRA | 0 | * | 1 | 1 | 2,0 | 0,50 | |||||||||
7 | GM | Mekhitarian Krikor Sevag | 2525 | BRA | 0 | * | 1 | ½ | 1,5 | 2,00 | ||||||||
8 | GM | Milos Gilberto | 2596 | BRA | ½ | 0 | * | 1 | 1,5 | 1,25 | ||||||||
9 | IM | Matsuura Everaldo | 2490 | BRA | ½ | 0 | ½ | * | 1,0 | 2,00 | ||||||||
10 | FM | Gonzalez Bolivar Ribeiro | 2277 | BRA | ½ | 0 | 0 | * | 0,5 | 1,25 | ||||||||
11 | FM | Jatoba De Oliveira Reis Paulo | 2378 | BRA | 0 | 0 | 0 | * | 0,0 | 0,00 | ||||||||
FM | Barreto Filho Carlos Alberto | 2350 | BRA | 0 | 0 | 0 | * | 0,0 | 0,00 |
Official website: http://www.fpx.com.br/2010/brasileiro/
http://chess-results.com/tnr40809.aspx?lan=10
No comments:
Post a Comment