
Round 2 results
| Svidler, Peter | - Khismatullin, Denis | 1-0 |
| Nepomniachtchi, Ian | - Kurnosov, Igor | ½ |
| Grischuk, Alexander | - Vitiugov, Nikita | 1-0 |
| Jakovenko, Dmitry | - Malakhov, Vladimir | ½ |
| Zvjaginsev, Vadim | - Karjakin, Sergey | 0-1 |
| Potkin, Vladimir | - Tomashevsky, Evgeny | 0-1 |
Standings after 2
| 1-5. | Grischuk, Alexander | g | RUS | 2771 | 1½ |
| 1-5. | Tomashevsky, Evgeny | g | RUS | 2699 | 1½ |
| 1-5. | Karjakin, Sergey | g | RUS | 2760 | 1½ |
| 1-5. | Nepomniachtchi, Ian | g | RUS | 2720 | 1½ |
| 1-5. | Svidler, Peter | g | RUS | 2722 | 1½ |
| 6-8. | Malakhov, Vladimir | g | RUS | 2712 | 1 |
| 6-8. | Jakovenko, Dmitry | g | RUS | 2726 | 1 |
| 6-8. | Kurnosov, Igor | g | RUS | 2676 | 1 |
| 9-11. | Vitiugov, Nikita | g | RUS | 2709 | ½ |
| 9-11. | Potkin, Vladimir | g | RUS | 2646 | ½ |
| 9-11. | Zvjaginsev, Vadim | g | RUS | 2676 | ½ |
| 12. | Khismatullin, Denis | g | RUS | 2659 | 0 |
Official website: http://www.russiachess.org/
No comments:
Post a Comment