Yasser Seirawan has been relatively inactive for years, with the exception of just a few games in Holland here and there. But his play in the World Team Championship has been inspiring. After beating Judit yesterday, he scored again today against Mamedyarov, one of the top players in the world today, to help team USA beat Azerbaijan.
Round 7 on 2011/07/24 at 15:00 | ||||||||
Bo. | 4 | China | Rtg | - | 10 | Russia | Rtg | 2½:1½ |
1.1 | GM | Wang Hao | 2718 | - | GM | Karjakin Sergey | 2788 | 1 - 0 |
1.2 | GM | Wang Yue | 2709 | - | GM | Grischuk Alexander | 2746 | ½ - ½ |
1.3 | GM | Li Chao B | 2669 | - | GM | Nepomniachtchi Ian | 2711 | ½ - ½ |
1.4 | GM | Yu Yangyi | 2672 | - | GM | Svidler Peter | 2739 | ½ - ½ |
Bo. | 5 | India | Rtg | - | 3 | Egypt | Rtg | 2½:1½ |
2.1 | GM | Harikrishna Pentala | 2669 | - | GM | Amin Bassem | 2609 | 1 - 0 |
2.2 | GM | Sasikiran Krishnan | 2681 | - | GM | El Gindy Essam | 2510 | ½ - ½ |
2.3 | GM | Ganguly Surya Shekhar | 2627 | - | IM | Shoker Samy | 2475 | 1 - 0 |
2.4 | GM | Gopal G.N. | 2576 | - | IM | Ezat Mohamed | 2430 | 0 - 1 |
Bo. | 6 | Hungary | Rtg | - | 2 | Armenia | Rtg | 1½:2½ |
3.1 | GM | Leko Peter | 2717 | - | GM | Aronian Levon | 2805 | ½ - ½ |
3.2 | GM | Almasi Zoltan | 2726 | - | GM | Movsesian Sergei | 2700 | 0 - 1 |
3.3 | GM | Polgar Judit | 2699 | - | GM | Akopian Vladimir | 2667 | ½ - ½ |
3.4 | GM | Balogh Csaba | 2643 | - | GM | Sargissian Gabriel | 2663 | ½ - ½ |
Bo. | 7 | Azerbaijan | Rtg | - | 1 | USA | Rtg | 1½:2½ |
4.1 | GM | Radjabov Teimur | 2744 | - | GM | Kamsky Gata | 2741 | 0 - 1 |
4.2 | GM | Gashimov Vugar | 2760 | - | GM | Onischuk Alexander | 2675 | ½ - ½ |
4.3 | GM | Mamedov Rauf | 2679 | - | GM | Shulman Yuri | 2617 | 1 - 0 |
4.4 | GM | Mamedyarov Shakhriyar | 2765 | - | GM | Seirawan Yasser | 2635 | 0 - 1 |
Bo. | 8 | Ukraine | Rtg | - | 9 | Israel | Rtg | 2½:1½ |
5.1 | GM | Ivanchuk Vassily | 2768 | - | GM | Sutovsky Emil | 2700 | 1 - 0 |
5.2 | GM | Eljanov Pavel | 2697 | - | GM | Roiz Michael | 2669 | 0 - 1 |
5.3 | GM | Moiseenko Alexander | 2715 | - | GM | Postny Evgeny | 2618 | 1 - 0 |
5.4 | GM | Areshchenko Alexander | 2682 | - | GM | Nabaty Tamir | 2584 | ½ - ½ |
No comments:
Post a Comment