General info
The 39th Sparkassen Chess Meeting takes place July 21-31, 2011 in the City Theater of Dortmund, Germany. Like Biel, it’s a 6-player double round robin event. This year Vladimir Kramnik, Hikaru Nakamura, Ruslan Ponomariov, Anish Giri, Le Quang Liem and Georg Meier play. For the second time Dortmund uses an anti-draw rule: the players are not allowed to offer a draw during the game. The game will be declared a draw when a win for either side is not possible any more, or in case of a three-fold repetition.
Dortmund 2011 | Schedule & results
Round 1 | 21.07.11 | 15:00 CET | Round 6 | 27.07.11 | 15:00 CET | |
Meier | ½-½ | Le Quang Liem | Le Quang Liem | ½-½ | Meier | |
Kramnik | 1-0 | Ponomariov | Ponomariov | ½-½ | Kramnik | |
Giri | ½-½ | Nakamura | Nakamura | ½-½ | Giri | |
Round 2 | 22.07.11 | 15:00 CET | Round 7 | 28.07.11 | 15:00 CET | |
Le Quang Liem | ½-½ | Nakamura | Nakamura | ½-½ | Le Quang Liem | |
Ponomariov | 1-0 | Giri | Giri | 1-0 | Ponomariov | |
Meier | 0-1 | Kramnik | Kramnik | 1-0 | Meier | |
Round 3 | 23.07.11 | 15:00 CET | Round 8 | 29.07.11 | 15:00 CET | |
Kramnik | ½-½ | Le Quang Liem | Le Quang Liem | - | Kramnik | |
Giri | 1-0 | Meier | Meier | - | Giri | |
Nakamura | 0-1 | Ponomariov | Ponomariov | - | Nakamura | |
Round 4 | 24.07.11 | 15:00 CET | Round 9 | 30.07.11 | 15:00 CET | |
Giri | ½-½ | Le Quang Liem | Ponomariov | - | Le Quang Liem | |
Nakamura | 0-1 | Kramnik | Nakamura | - | Meier | |
Ponomariov | ½-½ | Meier | Giri | - | Kramnik | |
Round 5 | 25.07.11 | 15:00 CET | Round 10 | 31.07.11 | 13:00 CET | |
Le Quang Liem | 1-0 | Ponomariov | Le Quang Liem | - | Giri | |
Meier | ½-½ | Nakamura | Kramnik | - | Nakamura | |
Kramnik | 1-0 | Giri | Meier | - | Ponomariov |
Dortmund 2011 | Round 7 Standings
# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kramnik,V | 2781 | 3029 | ½ | 1 | 1½ | 1 | 11 | 6 | 16.5 | |
2 | Le Quang Liem | 2715 | 2778 | ½ | ½ | 1 | ½½ | ½½ | 4 | 12.25 | |
3 | Giri,A | 2701 | 2746 | 0 | ½ | 01 | ½½ | 1 | 3.5 | 9.5 | |
4 | Ponomariov,R | 2764 | 2679 | 0½ | 0 | 10 | 1 | ½ | 3 | 10 | |
5 | Nakamura,Hi | 2770 | 2617 | 0 | ½½ | ½½ | 0 | ½ | 2.5 | 8.5 | |
6 | Meier,Geo | 2656 | 2588 | 00 | ½½ | 0 | ½ | ½ | 2 | 6.75 |
No comments:
Post a Comment