MBPJ OPEN CHESS CHAMPIONSHIP 2011 | |||||||||||
Organizer(s) : Perpustakaan Komuniti Petaling Jaya & Cerdik Catur Enterprise | |||||||||||
Tournament Director : Candidate Master Mohd Fadli Zakaria | |||||||||||
Chief or supervising arbiter : Mohd Faisal Zakaria | |||||||||||
Town : Dewan Ilmu, Perpustakaan Komuniti Petaling Jaya | |||||||||||
Rating-Ø : 1358 | |||||||||||
Date : 2011/07/24 | |||||||||||
Final Ranking | |||||||||||
Rank | SNo. | Name | NRtg | Pts | BH. | SB. | Rp | ||||
1 | 1 | Sumant Subramaniam | 2018 | 5½ | 25½ | 23.00 | 1967 | ||||
2 | 3 | Zaidan b Zulkipli | 1769 | 5½ | 21 | 19.00 | 1857 | ||||
3 | 4 | Foo Chee Kin | 1762 | 5 | 21½ | 17.50 | 1714 | ||||
4 | 6 | Chan Sheng Yip | 1725 | 5 | 21½ | 17.00 | 1748 | ||||
5 | 21 | Haslindah bt Ruslan | 1490 | 5 | 18½ | 14.50 | 1760 | ||||
6 | 53 | Muhammad Anuwar | 0 | 4½ | 22 | 16.00 | 1773 | ||||
7 | 12 | Mohd Safri b Ilias | 1572 | 4½ | 21 | 13.50 | 1562 | ||||
8 | 2 | Muhd Syazwan b Zulkifli | 1841 | 4 | 24½ | 15.00 | 1663 | ||||
9 | 7 | Suhaimi Mustafa | 1653 | 4 | 24 | 13.00 | 1617 | ||||
10 | 68 | Tausif Uzzaman | 0 | 4 | 23½ | 13.50 | 1569 | ||||
11 | 16 | Ainul Hakim Abd Razak | 1542 | 4 | 22½ | 14.25 | 1421 | ||||
12 | 10 | Subramaniam a/l Demudu -V | 1632 | 4 | 21½ | 11.50 | 1480 | ||||
13 | 13 | Mohd Khairul Nizam b Johariy | 1571 | 4 | 21 | 12.50 | 1629 | ||||
14 | 60 | Ng Teng Sung | 0 | 4 | 20½ | 13.75 | 1587 | ||||
15 | 19 | Andrew Ooi | 1503 | 4 | 20½ | 11.00 | 1511 | ||||
16 | 5 | Shreyes Subramaniam | 1755 | 4 | 20 | 11.50 | 1573 | ||||
17 | 20 | Yee Jian Yang -U12 | 1502 | 4 | 19 | 11.75 | 1418 | ||||
18 | 18 | Sarika a/p Subramaniam | 1522 | 4 | 19 | 11.00 | 1435 | ||||
19 | 22 | Mohd Fauzi Ahim | 1480 | 4 | 18½ | 11.25 | 1325 | ||||
20 | 51 | Mohd Hatta b Ahmad Emrus | 0 | 4 | 18½ | 10.50 | 1660 | ||||
21 | 25 | Ahmad Zulhilmi b Sahadi | 1458 | 4 | 18 | 9.00 | 1600 | ||||
22 | 14 | Mohamad Raimi b Rahim | 1570 | 4 | 17½ | 11.00 | 1325 | ||||
23 | 11 | Mohamad Tayah Wahab | 1578 | 4 | 17½ | 9.00 | 1484 | ||||
24 | 31 | Muaz b Abdullah | 1208 | 3½ | 22½ | 11.00 | 1610 | ||||
25 | 58 | Muhd Aiziuddin b Mohammad Johar | 0 | 3½ | 20 | 11.75 | 1510 | ||||
26 | 15 | Chan Sheng Yang | 1553 | 3½ | 19½ | 9.00 | 1417 | ||||
27 | 24 | Jagathees Guna Balan -U12 | 1471 | 3½ | 17 | 8.50 | 1312 | ||||
28 | 49 | Mohd Faizal Mukhtar | 0 | 3½ | 15½ | 6.75 | 1410 | ||||
29 | 8 | A.Jalal Md Shah -V | 1648 | 3 | 21 | 8.50 | 1328 | ||||
30 | 48 | Mohamad Shafiq Ngasiman | 0 | 3 | 21 | 7.50 | 1456 | ||||
31 | 52 | Mohd Jefree b Suratmin@Md Zaini | 0 | 3 | 20½ | 9.00 | 1413 | ||||
32 | 50 | Mohd Hadi b Ismail (MBPJ) | 0 | 3 | 19 | 7.00 | 1366 | ||||
33 | 29 | Nur Diyana Sakinah Muhamad Rusdi | 1297 | 3 | 18½ | 5.50 | 1403 | ||||
34 | 66 | Sulaiman Hashim | 0 | 3 | 17½ | 6.00 | 1343 | ||||
35 | 26 | Muhammad Azirul b Zulkafli | 1412 | 3 | 17½ | 6.00 | 1275 | ||||
36 | 27 | Andrew Yap | 1390 | 3 | 17½ | 4.00 | 1419 | ||||
37 | 23 | Mohamad Hamzi b Abdul Azziz | 1477 | 3 | 16½ | 6.50 | 1200 | ||||
38 | 28 | Syawal Aqmar b Shahrir Arif | 1322 | 3 | 16½ | 6.00 | 1358 | ||||
39 | 9 | Ahmad Rashdan Azman | 1636 | 3 | 15½ | 5.00 | 1200 | ||||
40 | 34 | Abd Khir’amin b Abd Latif | 0 | 3 | 15½ | 5.00 | 1200 | ||||
41 | 35 | Adam b Abu Bakar | 0 | 3 | 14½ | 4.00 | 1336 | ||||
42 | 36 | Amir Ghaazi b Mohd Saprin -U12 | 0 | 3 | 14 | 6.50 | 1307 | ||||
43 | 42 | Chong Sai Khong | 0 | 3 | 14 | 2.00 | 1380 | ||||
44 | 56 | Muhammad Ishak b M.Ibrahim | 0 | 2½ | 19 | 7.00 | 1423 | ||||
45 | 38 | Amir Qayyim b Mohd Saprin -U12 | 0 | 2½ | 19 | 4.00 | 1389 | ||||
46 | 57 | Muhammad Shafiq b Abd Rahman | 0 | 2 | 20½ | 6.00 | 1259 | ||||
47 | 46 | Kieran Low Chitra Karan | 0 | 2 | 19½ | 4.00 | 1238 | ||||
48 | 39 | Bustaman Harun -V | 0 | 2 | 19 | 5.00 | 1367 | ||||
49 | 40 | Chai Cheng Yip | 0 | 2 | 17½ | 3.50 | 1245 | ||||
50 | 37 | Amir Muqqri b Mohd Saprin -U12 | 0 | 2 | 17½ | 2.00 | 1267 | ||||
51 | 54 | Muhammad Azim b Mohd Ismail | 0 | 2 | 16 | 4.00 | 1135 | ||||
52 | 59 | Nazri b Mohd Hashim | 0 | 2 | 16 | 3.50 | 1237 | ||||
53 | 65 | Shivendran Gandhi | 0 | 2 | 15½ | 2.50 | 1124 | ||||
54 | 67 | Syahiran b Abdul Malek | 0 | 2 | 15 | 2.00 | 1143 | ||||
55 | 32 | Dharma Dev a/l Varadarajan | 1203 | 2 | 14½ | 3.50 | 1130 | ||||
56 | 47 | Kubendren s/o Kathiravaloo | 0 | 2 | 14½ | 2.00 | 1258 | ||||
57 | 33 | Jonathan Ananda Leong – U12 | 1138 | 2 | 13½ | 4.50 | 960 | ||||
58 | 64 | Selvaraj s/o Asiravatham | 0 | 2 | 11½ | 1.50 | 1086 | ||||
59 | 43 | Ethan Ganes | 0 | 2 | 9½ | 1.25 | 1203 | ||||
60 | 17 | Mohamed b Ismail | 1527 | 1½ | 17½ | 3.75 | 1053 | ||||
61 | 44 | Habibullah b Ealias | 0 | 1½ | 17 | 4.00 | 963 | ||||
62 | 63 | Richard Hartanto Tan Zhi Ren | 0 | 1½ | 11½ | 1.00 | 1023 | ||||
63 | 45 | Hew Kai Jun | 0 | 1 | 18 | 1.50 | 1103 | ||||
64 | 69 | Ting Li Jie | 0 | 1 | 17 | 3.00 | 471 | ||||
65 | 30 | Muhammad Rashdan b Ab.Razak | 1263 | 1 | 13½ | 2.00 | 1260 | ||||
66 | 41 | Cheong Cho Yee,Joey | 0 | 1 | 12 | 2.00 | 491 | ||||
67 | 55 | Muhammad Ihsan | 0 | 1 | 8 | 3.00 | |||||
68 | 61 | Nurin Afifi bt Adie Mazuwe | 0 | 0 | 14½ | 0.00 | 432 | ||||
69 | 62 | Regan a/l Sarudappan | 0 | 0 | 6 | 0.00 | |||||
Here comes the latest chess news around the world, chess puzzles, tactics and all about chess... No Success Without Sacrifice. Checkmate!
Monday, July 25, 2011
Keputusan penuh Kejohanan Catur Terbuka Majlis Bandaraya Petaling Jaya (MBPJ) 2011
Subscribe to:
Post Comments (Atom)
Dalam hidup, terkadang kita lebih banyak mendapatkan
Apa yang tidak kita
inginkan
Dan ketika kita mendapatkan apa yang kita inginkan,
Akhirnya kita tahu bahawa yang kita inginkan
Terkadang tidak dapat membuat
Hidup kita menjadi lebih bahagia.
No comments:
Post a Comment